List of Cricket World Cup champions is compiled here. ICC England initially hosted the Cricket World Cup in 1975. Each team was given 60 overs to bat in the one-day series. It was originally performed outside the United Kingdom in 1987 in India and Pakistan. In 1987 it was reduced to 50 overs.
ODI Cricket World Cup Winners List: Overview
In 2007, Australia became the first team to win three consecutive World Cup tournaments. So far 12 World Cup tournaments are being organized. Australia is the most successful country to have won 5 World Cups. India and West Indies are the only two countries that have won the World Cup twice. India won the World Cup in 1983 and 2011, while West Indies won in 1975 and 1979. The last World Cup was held in 2019 which was won by England.
ODI Cricket World Cup Winners List
Here is the list of Men’s ODI Cricket World Cup winners from 1975 to 2022 with winners, runner-ups, host country, total scores and final result for One Day International (ODI).
Year | Host | Winner | Winner Captains | Score | Runner-Up | Score | Result |
1975 | England | West Indies | Clive Lloyd | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | Clive Lloyd | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | Kapil Dev | 183 | West Indies | 140 | India won by 43 runs |
1987 | India & Pakistan | Australia | Allan Border | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia & New Zealand | Pakistan | Imran Khan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan & India | Sri Lanka | Arjuna Ranatunga | 245–3 | Australia | 221 | Sri Lanka won by 7 wickets |
1999 | England | Australia | Steve Waugh | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | Ricky Ponting | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | Ricky Ponting | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India & Bangladesh | India | MS Dhoni | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia & New Zealand | Australia | Michael Clarke | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England & Wales | England | Eoin Morgan | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | Australia | Pat Cummins | 241-4 | India | 240 | Australia Won By 6 Wickets |
Cricket World Cup Winners List: Results by Country
Australia is the most successful team in the ICC ODI World Cup having won the World Cup 6 times and finished runner-up 2 times. After Australia, India and West Indies won the World Cup title twice. The previous ICC ODI Men’s World Cup 2023 was held in India and this World Cup was won by the australia for the sixth time. Here is the country-wise list of ODI Cricket World Cup winners.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 8 | 6 | 2 | 1987, 1999, 2003, 2007, 2015,2023 | 1975, 1996 |
England | 4 | 1 | 3 | 2019 | 1979, 1987, 1992 |
India | 4 | 2 | 2 | 1983, 2011 | 2003,2023 |
New Zealand | 2 | 0 | 2 | – | 2015, 2019 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
Cricket World Cup Winners List- FAQs
Which country has won the most ICC Cricket World Cups?
Australia is the most successful country which won 6 World Cups in the year 1987, 1999, 2003, 2007, 2015, 2023.
How many countries have made it to the Cricket World Cup Winners List since 1975?
Six countries have been included in the world cup winners list since 1975. These are West Indies, India, Australia, Pakistan, Sri Lanka, and England.
How many types of World Cups are there in world cricket?
There is a total of three formats of Cricket. These include Test Cricket, One Day International Cricket (ODI), and Twenty20 International Cricket. All three types are played at the international level.
How many ICC ODI Cricket World Cups have been organized till now?
There has been 13 ICC Cricket World Cups in ODI format till 2023.