Fielding plays a huge role in winning a cricket match and catching is an important aspect of fielding. A catch can win the match or a dropped catch can turn the tide of the match. Therefore it is an important element of the game. There have been many players in the ICC World Cup who have taken the game by storm with their sensational catching. Ricky Ponting, a two-time World Cup winner, tops the list of most catches by a non-wicketkeeper in World Cups with 28 catches in 46 matches.
Another unexpected name comes from English captain Joe Root, who has taken 20 wickets in just 17 matches. In third place is former Sri Lanka opener Sanath Jayasuriya, who has taken 18 catches in 38 matches. Two Sri Lankans, two Caribbeans and a couple of English players have made it to the charts for most catches by a player in World Cups.
Ricky Ponting
With 28 catches in his record, this exceptional fielder and Australian coach is considered to top the list. Moreover, this cricketer managed to do so in around 46 World Cup matches. Ponting captained the Australian national team during their “golden age” in One Day Internationals (ODIs). With 220 wins in 324 games and a win percentage of 67.91%, Ponting is the most successful captain in the history of the game.
Joe Root
Veteran England cricketer Joe Root has made a significant impact in the history of World Cup cricket through his extraordinary catching abilities. Root’s proficiency as a fielder is demonstrated by his consistent presence among the highest number of catches in World Cups.
Most Catches In ODI World Cup
*Last Updated on 21st November 2023
Player | Span | Mat | Inns | Catches | Max |
RT Ponting (AUS) | 1996-2011 | 46 | 46 | 28 | 3 |
JE Root (ENG) | 2015-2023 | 26 | 26 | 25 | 4 |
V Kohli (IND) | 2011-2023 | 37 | 37 | 20 | 2 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 38 | 18 | 2 |
DA Warner (AUS) | 2015-2023 | 29 | 29 | 17 | 2 |
CH Gayle (WI) | 2003-2019 | 35 | 35 | 17 | 2 |
F du Plessis (SA) | 2011-2019 | 23 | 22 | 16 | 3 |
CL Cairns (NZ) | 1992-2003 | 28 | 28 | 16 | 3 |
EJG Morgan (ENG/IRE) | 2007-2019 | 29 | 29 | 16 | 3 |
Inzamam-ul-Haq (PAK) | 1992-2007 | 35 | 34 | 16 | 3 |
BC Lara (WI) | 1992-2007 | 34 | 34 | 16 | 2 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 39 | 16 | 2 |
GC Smith (SA) | 2003-2011 | 20 | 20 | 15 | 2 |
A Kumble (IND) | 1996-2007 | 18 | 18 | 14 | 2 |
WTS Porterfield (IRE) | 2007-2015 | 21 | 21 | 14 | 3 |
MA Starc (AUS) | 2015-2023 | 28 | 28 | 14 | 3 |
SR Waugh (AUS) | 1987-1999 | 33 | 33 | 14 | 2 |
PA de Silva (SL) | 1987-2003 | 35 | 35 | 14 | 2 |
Soumya Sarkar (BAN) | 2015-2019 | 14 | 14 | 13 | 4 |
PD Collingwood (ENG) | 2003-2011 | 18 | 18 | 13 | 2 |
CL Hooper (WI) | 1987-2003 | 20 | 20 | 13 | 2 |
JDP Oram (NZ) | 2003-2011 | 23 | 23 | 13 | 2 |
Mohammad Nabi (AFG) | 2015-2023 | 24 | 24 | 13 | 2 |
SB Styris (NZ) | 2003-2011 | 26 | 26 | 13 | 2 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 13 | 2 |
Shahid Afridi (PAK) | 1999-2015 | 27 | 27 | 13 | 2 |
JH Kallis (SA) | 1996-2011 | 36 | 36 | 13 | 1 |
M Muralidaran (SL) | 1996-2011 | 40 | 39 | 13 | 2 |
B Lee (AUS) | 2003-2011 | 17 | 17 | 12 | 2 |
CH Lloyd (WI) | 1975-1983 | 17 | 17 | 12 | 3 |
AB de Villiers (SA) | 2007-2015 | 23 | 20 | 12 | 3 |
GA Hick (ENG) | 1992-1999 | 20 | 20 | 12 | 2 |
CR Woakes (ENG) | 2015-2023 | 24 | 24 | 12 | 4 |
MJ Clarke (AUS) | 2007-2015 | 25 | 25 | 12 | 2 |
DL Haynes (WI) | 1979-1992 | 25 | 25 | 12 | 2 |
N Kapil Dev (IND) | 1979-1992 | 26 | 25 | 12 | 2 |
TM Dilshan (SL) | 2007-2015 | 27 | 26 | 12 | 3 |
TA Boult (NZ) | 2015-2023 | 29 | 29 | 12 | 2 |
Tamim Iqbal (BAN) | 2007-2019 | 29 | 29 | 12 | 2 |
SM Pollock (SA) | 1996-2007 | 31 | 31 | 12 | 2 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 12 | 2 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 12 | 1 |
DJ Mitchell (NZ) | 2023-2023 | 10 | 10 | 11 | 3 |
GP Thorpe (ENG) | 1996-1999 | 11 | 11 | 11 | 3 |
DJ Cullinan (SA) | 1996-1999 | 15 | 15 | 11 | 2 |
AJ Finch (AUS) | 2015-2019 | 18 | 18 | 11 | 3 |
HM Amla (SA) | 2011-2019 | 22 | 21 | 11 | 2 |
RA Jadeja (IND) | 2015-2023 | 21 | 21 | 11 | 3 |
V Sehwag (IND) | 2003-2011 | 22 | 22 | 11 | 3 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 11 | 2 |
KS Williamson (NZ) | 2011-2023 | 27 | 27 | 11 | 2 |
M Azharuddin (IND) | 1987-1999 | 30 | 29 | 11 | 2 |
Ijaz Ahmed (PAK) | 1987-1999 | 29 | 29 | 11 | 3 |
LRPL Taylor (NZ) | 2007-2019 | 33 | 33 | 11 | 3 |
ADR Campbell (ZIM) | 1992-2003 | 19 | 18 | 10 | 2 |
Mohammed Shami (IND) | 2015-2023 | 18 | 18 | 10 | 2 |
JM Bairstow (ENG) | 2019-2023 | 20 | 20 | 10 | 2 |
IT Botham (ENG) | 1979-1992 | 22 | 22 | 10 | 2 |
WJ Cronje (SA) | 1992-1999 | 23 | 23 | 10 | 2 |
PJ Cummins (AUS) | 2015-2023 | 23 | 23 | 10 | 2 |
Z Khan (IND) | 2003-2011 | 23 | 23 | 10 | 3 |
DA Miller (SA) | 2015-2023 | 24 | 23 | 10 | 2 |
AR Border (AUS) | 1979-1992 | 25 | 25 | 10 | 3 |
HH Gibbs (SA) | 1999-2007 | 25 | 25 | 10 | 2 |
SO Tikolo (KENYA) | 1996-2011 | 28 | 28 | 10 | 3 |
Javed Miandad (PAK) | 1975-1996 | 33 | 33 | 10 | 2 |
SPD Smith (AUS) | 2011-2023 | 34 | 34 | 10 | 2 |
Shakib Al Hasan (BAN) | 2007-2023 | 36 | 36 | 10 | 2 |
RR Rossouw (SA) | 2015-2015 | 6 | 6 | 9 | 3 |
SK Raina (IND) | 2011-2015 | 12 | 12 | 9 | 3 |
JO Holder (WI) | 2015-2019 | 16 | 16 | 9 | 2 |
Babar Azam (PAK) | 2019-2023 | 17 | 17 | 9 | 2 |
AK Markram (SA) | 2019-2023 | 18 | 17 | 9 | 3 |
BA Stokes (ENG) | 2019-2023 | 17 | 17 | 9 | 3 |
JP Duminy (SA) | 2011-2019 | 18 | 18 | 9 | 2 |
Younis Khan (PAK) | 2003-2015 | 19 | 18 | 9 | 2 |
B Zuiderent (NED) | 1996-2011 | 18 | 18 | 9 | 2 |
AJ Lamb (ENG) | 1983-1992 | 19 | 19 | 9 | 2 |
Wahab Riaz (PAK) | 2011-2019 | 20 | 20 | 9 | 2 |
G Kirsten (SA) | 1996-2003 | 21 | 21 | 9 | 2 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 9 | 3 |
K Srikkanth (IND) | 1983-1992 | 23 | 22 | 9 | 2 |
IVA Richards (WI) | 1975-1987 | 23 | 23 | 9 | 2 |
Mahmudullah (BAN) | 2011-2023 | 25 | 25 | 9 | 2 |
GJ Maxwell (AUS) | 2015-2023 | 27 | 27 | 9 | 1 |
RG Sharma (IND) | 2015-2023 | 28 | 28 | 9 | 2 |
DL Vettori (NZ) | 2003-2015 | 32 | 32 | 9 | 2 |
UT Yadav (IND) | 2015-2015 | 8 | 8 | 8 | 3 |
SS Cottrell (WI) | 2019-2019 | 9 | 9 | 8 | 3 |
Umar Akmal (PAK) | 2011-2015 | 14 | 10 | 8 | 4 |
M Labuschagne (AUS) | 2023-2023 | 11 | 11 | 8 | 2 |
D Mongia (IND) | 2003-2003 | 11 | 11 | 8 | 3 |
KC Wessels (AUS/SA) | 1983-1992 | 12 | 12 | 8 | 2 |
DT Johnston (IRE) | 2007-2011 | 13 | 13 | 8 | 2 |
JM Davison (CAN) | 2003-2011 | 14 | 14 | 8 | 2 |
Litton Das (BAN) | 2019-2023 | 14 | 14 | 8 | 2 |
BM McMillan (SA) | 1992-1996 | 15 | 15 | 8 | 1 |
NLTC Perera (SL) | 2011-2019 | 16 | 16 | 8 | 2 |
MJ Henry (NZ) | 2015-2023 | 18 | 18 | 8 | 2 |
NH Fairbrother (ENG) | 1992-1999 | 19 | 19 | 8 | 2 |
Player | Span | Match | Inns | Catch | Max |
RT Ponting (AUS) | 1996-2011 | 46 | 46 | 28 | 3 |
JE Root (ENG) | 2015-2019 | 17 | 17 | 20 | 3 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 38 | 18 | 2 |
CH Gayle (WI) | 2003-2019 | 35 | 35 | 17 | 2 |
F du Plessis (SA) | 2011-2019 | 23 | 22 | 16 | 3 |
CL Cairns (NZ) | 1992-2003 | 28 | 28 | 16 | 3 |
EJG Morgan (ENG/IRE) | 2007-2019 | 29 | 29 | 16 | 3 |
Inzamam-ul-Haq (PAK) | 1992-2007 | 35 | 34 | 16 | 3 |
BC Lara (WI) | 1992-2007 | 34 | 34 | 16 | 2 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 39 | 16 | 2 |
GC Smith (SA) | 2003-2011 | 20 | 20 | 15 | 2 |
A Kumble (IND) | 1996-2007 | 18 | 18 | 14 | 2 |
WTS Porterfield (IRE) | 2007-2015 | 21 | 21 | 14 | 3 |
V Kohli (IND) | 2011-2019 | 26 | 26 | 14 | 2 |
SR Waugh (AUS) | 1987-1999 | 33 | 33 | 14 | 2 |
PA de Silva (SL) | 1987-2003 | 35 | 35 | 14 | 2 |
Soumya Sarkar (BAN) | 2015-2019 | 14 | 14 | 13 | 4 |
PD Collingwood (ENG) | 2003-2011 | 18 | 18 | 13 | 2 |
CL Hooper (WI) | 1987-2003 | 20 | 20 | 13 | 2 |
JDP Oram (NZ) | 2003-2011 | 23 | 23 | 13 | 2 |
SB Styris (NZ) | 2003-2011 | 26 | 26 | 13 | 2 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 13 | 2 |
Shahid Afridi (PAK) | 1999-2015 | 27 | 27 | 13 | 2 |
JH Kallis (SA) | 1996-2011 | 36 | 36 | 13 | 1 |
M Muralidaran (SL) | 1996-2011 | 40 | 39 | 13 | 2 |
B Lee (AUS) | 2003-2011 | 17 | 17 | 12 | 2 |
CH Lloyd (WI) | 1975-1983 | 17 | 17 | 12 | 3 |
AB de Villiers (SA) | 2007-2015 | 23 | 20 | 12 | 3 |
GA Hick (ENG) | 1992-1999 | 20 | 20 | 12 | 2 |
MJ Clarke (AUS) | 2007-2015 | 25 | 25 | 12 | 2 |
DL Haynes (WI) | 1979-1992 | 25 | 25 | 12 | 2 |
N Kapil Dev (IND) | 1979-1992 | 26 | 25 | 12 | 2 |
TM Dilshan (SL) | 2007-2015 | 27 | 26 | 12 | 3 |
Tamim Iqbal (BAN) | 2007-2019 | 29 | 29 | 12 | 2 |
SM Pollock (SA) | 1996-2007 | 31 | 31 | 12 | 2 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 12 | 2 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 12 | 1 |
GP Thorpe (ENG) | 1996-1999 | 11 | 11 | 11 | 3 |
DJ Cullinan (SA) | 1996-1999 | 15 | 15 | 11 | 2 |
AJ Finch (AUS) | 2015-2019 | 18 | 18 | 11 | 3 |
HM Amla (SA) | 2011-2019 | 22 | 21 | 11 | 2 |
V Sehwag (IND) | 2003-2011 | 22 | 22 | 11 | 3 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 11 | 2 |
M Azharuddin (IND) | 1987-1999 | 30 | 29 | 11 | 2 |
Ijaz Ahmed (PAK) | 1987-1999 | 29 | 29 | 11 | 3 |
LRPL Taylor (NZ) | 2007-2019 | 33 | 33 | 11 | 3 |
ADR Campbell (ZIM) | 1992-2003 | 19 | 18 | 10 | 2 |
IT Botham (ENG) | 1979-1992 | 22 | 22 | 10 | 2 |
WJ Cronje (SA) | 1992-1999 | 23 | 23 | 10 | 2 |
Z Khan (IND) | 2003-2011 | 23 | 23 | 10 | 3 |
AR Border (AUS) | 1979-1992 | 25 | 25 | 10 | 3 |
HH Gibbs (SA) | 1999-2007 | 25 | 25 | 10 | 2 |
SO Tikolo (KENYA) | 1996-2011 | 28 | 28 | 10 | 3 |
Javed Miandad (PAK) | 1975-1996 | 33 | 33 | 10 | 2 |
RR Rossouw (SA) | 2015-2015 | 6 | 6 | 9 | 3 |
SK Raina (IND) | 2011-2015 | 12 | 12 | 9 | 3 |
JO Holder (WI) | 2015-2019 | 16 | 16 | 9 | 2 |
CR Woakes (ENG) | 2015-2019 | 16 | 16 | 9 | 4 |
JP Duminy (SA) | 2011-2019 | 18 | 18 | 9 | 2 |
DA Warner (AUS) | 2015-2019 | 18 | 18 | 9 | 2 |
Younis Khan (PAK) | 2003-2015 | 19 | 18 | 9 | 2 |
B Zuiderent (NED) | 1996-2011 | 18 | 18 | 9 | 2 |
AJ Lamb (ENG) | 1983-1992 | 19 | 19 | 9 | 2 |
Wahab Riaz (PAK) | 2011-2019 | 20 | 20 | 9 | 2 |
G Kirsten (SA) | 1996-2003 | 21 | 21 | 9 | 2 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 9 | 3 |
K Srikkanth (IND) | 1983-1992 | 23 | 22 | 9 | 2 |
IVA Richards (WI) | 1975-1987 | 23 | 23 | 9 | 2 |
KS Williamson (NZ) | 2011-2019 | 23 | 23 | 9 | 2 |
DL Vettori (NZ) | 2003-2015 | 32 | 32 | 9 | 2 |
UT Yadav (IND) | 2015-2015 | 8 | 8 | 8 | 3 |
SS Cottrell (WI) | 2019-2019 | 9 | 9 | 8 | 3 |
Umar Akmal (PAK) | 2011-2015 | 14 | 10 | 8 | 4 |
Mohammed Shami (IND) | 2015-2019 | 11 | 11 | 8 | 2 |
D Mongia (IND) | 2003-2003 | 11 | 11 | 8 | 3 |
KC Wessels (AUS/SA) | 1983-1992 | 12 | 12 | 8 | 2 |
DT Johnston (IRE) | 2007-2011 | 13 | 13 | 8 | 2 |
JM Davison (CAN) | 2003-2011 | 14 | 14 | 8 | 2 |
BM McMillan (SA) | 1992-1996 | 15 | 15 | 8 | 1 |
Mohammad Nabi (AFG) | 2015-2019 | 15 | 15 | 8 | 2 |
NLTC Perera (SL) | 2011-2019 | 16 | 16 | 8 | 2 |
MA Starc (AUS) | 2015-2019 | 18 | 18 | 8 | 2 |
TA Boult (NZ) | 2015-2019 | 19 | 19 | 8 | 2 |
NH Fairbrother (ENG) | 1992-1999 | 19 | 19 | 8 | 2 |
GW Flower (ZIM) | 1996-2003 | 21 | 20 | 8 | 2 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 8 | 2 |
GB Hogg (AUS) | 2003-2007 | 21 | 21 | 8 | 2 |
SPD Smith (AUS) | 2011-2019 | 24 | 24 | 8 | 2 |
Shakib Al Hasan (BAN) | 2007-2019 | 29 | 29 | 8 | 1 |
Wasim Akram (PAK) | 1987-2003 | 38 | 37 | 8 | 1 |
DO Obuya (KENYA) | 2003-2011 | 10 | 8 | 7 | 2 |
S Dhawan (IND) | 2015-2019 | 10 | 10 | 7 | 2 |
RJ Peterson (SA) | 2003-2011 | 10 | 10 | 7 | 2 |
Zaheer Abbas (PAK) | 1975-1983 | 14 | 14 | 7 | 2 |
RG Sharma (IND) | 2015-2019 | 17 | 17 | 7 | 2 |
Mohammad Hafeez (PAK) | 2007-2019 | 18 | 18 | 7 | 2 |
A Symonds (AUS) | 2003-2007 | 18 | 18 | 7 | 2 |
GR Larsen (NZ) | 1992-1999 | 19 | 19 | 7 | 1 |
KJ O’Brien (IRE) | 2007-2015 | 20 | 20 | 7 | 1 |
HH Streak (ZIM) | 1996-2003 | 22 | 21 | 7 | 1 |
Frequently Asked Question
Who has grabbed the most catches in the ICC World Cup history?
Ricky Ponting has grabbed the most catches in World Cup history, 28 in 46 games.
Who has taken the most catches among active cricketers?
Among active cricketers, former English ODI captain Joe Root has taken the most catches (20 ).
Who has the highest catch per innings ratio in the ICC World Cup?
Joe Root holds the record for the highest catch per innings ratio, 1.176 catches per innings.