The ICC World Cup is held every four years and is a platform for teams to showcase high-level cricket. However, along with some of the top division teams, some of the smaller teams also get to play the biggest teams. However, not all teams get a chance to set the stage on fire and less experienced batting lineups against full-strength bowling attacks tend to put up embarrassingly low scores in ICC cricket world cup.
The ICC Cricket World Cup, a major international cricket tournament, has witnessed many memorable matches throughout its history. While some matches are known to be high-scoring thrillers, there are also instances where teams have suffered the infamy of making the lowest scores in World Cup history. In this article we will know about the lowest team score in ICC Cricket World Cup.
Canada – 36 vs. Sri Lanka (2003)
Canada top the list with a surprisingly low score of 36 against Sri Lanka in the 2003 edition of the World Cup. Prabhat Nissanka took four wickets for just 12 runs in 7 overs. Sri Lanka achieved the target of 37 runs in 4.4 overs only.
Namibia – 45 vs. Australia (2003)
In the same edition of the 2003 Cricket World Cup, Namibia faced the mighty Australian team at Potchefstroom. The destructive pace of Brett Lee and the clever spin of Brad Hogg took the Namibian batsmen by surprise. Their collective struggle resulted in a dismal score of 45, making it the second lowest team score in World Cup history.
Canada – 45 vs. England (1979)
In the 1979 ICC Cricket World Cup, Canada again found itself on the wrong end. Playing against England at Headingley, their batting line-up collapsed due to a relentless attack led by Mike Hendricks and Ian Botham. Canada were bowled out for just 45 runs, cementing their place as the lowest team scorers in World Cup history.
Ireland – 77 vs. Sri Lanka (2007)
During the 2007 ICC Cricket World Cup, Ireland faced a tough challenge against Sri Lanka at the Providence Stadium in Guyana. Sri Lanka’s experienced bowlers, led by Chaminda Vaas, wreaked havoc on the Irish batting line-up. Struggling to deal with the pace and swing, Ireland were bundled out for a total of 77, one of the lowest scores in World Cup history.
Scotland – 68 vs. West Indies (2015)
In the 2015 ICC Cricket World Cup, Scotland played out a draw with the West Indies in a group-stage match in Nelson. Facing an aggressive West Indies pace attack including Jason Holder and Andre Russell, Scotland suffered a batting collapse and were bundled out for just 68, their lowest team score in World Cup history.
ICC Cricket World Cup: Lowest Team Scores
*Last Updated on 20th November 2023
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Canada | 36 | 18.4 | 1.92 | 1 | Sri Lanka | Paarl | 19 Feb 2003 |
Canada | 45 | 40.3 | 1.11 | 1 | England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14.0 | 3.21 | 2 | Australia | Potchefstroom | 27 Feb 2003 |
Sri Lanka | 55 | 19.4 | 2.79 | 2 | India | Wankhede | 2 Nov 2023 |
Bangladesh | 58 | 18.5 | 3.07 | 1 | West Indies | Mirpur | 4 Mar 2011 |
Scotland | 68 | 31.3 | 2.15 | 1 | West Indies | Leicester | 27 May 1999 |
Kenya | 69 | 23.5 | 2.89 | 1 | New Zealand | Chennai | 20 Feb 2011 |
Pakistan | 74 | 40.2 | 1.83 | 1 | England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 2.78 | 1 | Sri Lanka | St George’s | 18 Apr 2007 |
Bangladesh | 78 | 28.0 | 2.78 | 2 | South Africa | Mirpur | 19 Mar 2011 |
Bermuda | 78 | 24.4 | 3.16 | 2 | Sri Lanka | Port of Spain | 15 Mar 2007 |
South Africa | 83 | 27.1 | 3.05 | 2 | India | Eden Gardens | 5 Nov 2023 |
Namibia | 84 | 17.4 | 4.75 | 2 | Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 2.3 | 1 | West Indies | Manchester | 7 Jun 1975 |
Netherlands | 90 | 21.0 | 4.28 | 2 | Australia | Delhi | 25 Oct 2023 |
Ireland | 91 | 30.0 | 3.03 | 1 | Australia | Bridgetown | 13 Apr 2007 |
England | 93 | 36.2 | 2.55 | 1 | Australia | Leeds | 18 Jun 1975 |
West Indies | 93 | 35.2 | 2.63 | 2 | Kenya | Pune | 29 Feb 1996 |
East Africa | 94 | 52.3 | 1.79 | 2 | England | Birmingham | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 5.16 | 2 | Pakistan | Kingston | 21 Mar 2007 |
U.A.E. | 102 | 31.3 | 3.23 | 1 | India | Perth | 28 Feb 2015 |
England | 103 | 41.0 | 2.51 | 2 | South Africa | The Oval | 22 May 1999 |
Kenya | 104 | 35.5 | 2.9 | 2 | West Indies | Kimberley | 4 Mar 2003 |
Canada | 105 | 33.2 | 3.15 | 1 | Australia | Birmingham | 16 Jun 1979 |
Pakistan | 105 | 21.4 | 4.84 | 1 | West Indies | Nottingham | 31 May 2019 |
Bangladesh | 108 | 35.1 | 3.07 | 1 | South Africa | Bloemfontein | 22 Feb 2003 |
Sri Lanka | 109 | 23.0 | 4.73 | 2 | India | Johannesburg | 10 Mar 2003 |
West Indies | 110 | 46.4 | 2.35 | 1 | Australia | Manchester | 30 May 1999 |
Sri Lanka | 110 | 35.2 | 3.11 | 2 | South Africa | Northampton | 19 May 1999 |
West Indies | 112 | 43.3 | 2.57 | 1 | Pakistan | Mirpur | 23 Mar 2011 |
Bangladesh | 112 | 37.0 | 3.02 | 2 | Sri Lanka | Port of Spain | 21 Mar 2007 |
Kenya | 112 | 33.1 | 3.37 | 2 | Pakistan | Hambantota | 23 Feb 2011 |
New Zealand | 112 | 30.1 | 3.71 | 2 | Australia | Gqeberha | 11 Mar 2003 |
Netherlands | 115 | 31.3 | 3.65 | 2 | West Indies | Delhi | 28 Feb 2011 |
Bangladesh | 116 | 37.4 | 3.07 | 1 | New Zealand | Chelmsford | 17 May 1999 |
East Africa | 120 | 55.3 | 2.16 | 1 | India | Leeds | 11 Jun 1975 |
Netherlands | 120 | 34.5 | 3.44 | 2 | South Africa | Mohali | 3 Mar 2011 |
Bangladesh | 120 | 28.0 | 4.28 | 2 | Canada | Durban | 11 Feb 2003 |
Scotland | 121 | 42.1 | 2.86 | 1 | New Zealand | Edinburgh | 31 May 1999 |
Canada | 122 | 36.5 | 3.31 | 2 | Sri Lanka | Hambantota | 20 Feb 2011 |
Netherlands | 122 | 30.2 | 4.02 | 2 | Australia | Potchefstroom | 20 Feb 2003 |
Canada | 123 | 42.1 | 2.91 | 2 | Zimbabwe | Nagpur | 28 Feb 2011 |
Zimbabwe | 123 | 40.3 | 3.03 | 2 | Pakistan | The Oval | 11 Jun 1999 |
England | 123 | 33.2 | 3.69 | 1 | New Zealand | Wellington | 20 Feb 2015 |
Bangladesh | 124 | 31.1 | 3.97 | 1 | Sri Lanka | Pietermaritzburg | 14 Feb 2003 |
England | 125 | 49.1 | 2.54 | 2 | Zimbabwe | Albury | 18 Mar 1992 |
India | 125 | 41.4 | 3 | 1 | Australia | Centurion | 15 Feb 2003 |
Afghanistan | 125 | 34.1 | 3.65 | 1 | South Africa | Cardiff | 15 Jun 2019 |
East Africa | 128 | 60.0 | 2.13 | 2 | New Zealand | Birmingham | 7 Jun 1975 |
Australia | 129 | 38.2 | 3.36 | 2 | India | Chelmsford | 20 Jun 1983 |
England | 129 | 34.5 | 3.7 | 2 | India | Lucknow | 29 Oct 2023 |
Netherlands | 129 | 26.5 | 4.8 | 2 | Australia | Basseterre | 18 Mar 2007 |
Namibia | 130 | 42.3 | 3.05 | 2 | India | Pietermaritzburg | 23 Feb 2003 |
Scotland | 130 | 25.4 | 5.06 | 1 | Australia | Hobart | 14 Mar 2015 |
Bangladesh | 131 | 43.5 | 2.98 | 2 | West Indies | Bridgetown | 19 Apr 2007 |
Scotland | 131 | 40.1 | 3.26 | 2 | Australia | Basseterre | 14 Mar 2007 |
India | 132 | 60.0 | 2.2 | 2 | England | Lord’s | 7 Jun 1975 |
Pakistan | 132 | 45.4 | 2.89 | 1 | Ireland | Kingston | 17 Mar 2007 |
Pakistan | 132 | 39.0 | 3.38 | 1 | Australia | Lord’s | 20 Jun 1999 |
Zimbabwe | 133 | 44.1 | 3.01 | 1 | Kenya | Bloemfontein | 12 Mar 2003 |
Sri Lanka | 133 | 37.2 | 3.56 | 1 | South Africa | Sydney | 18 Mar 2015 |
New Zealand | 133 | 25.5 | 5.14 | 2 | Australia | St George’s | 20 Apr 2007 |
Kenya | 134 | 49.4 | 2.69 | 1 | Zimbabwe | Patna | 27 Feb 1996 |
Zimbabwe | 134 | 46.1 | 2.9 | 1 | England | Albury | 18 Mar 1992 |
Ireland | 134 | 37.4 | 3.55 | 2 | New Zealand | Providence | 9 Apr 2007 |
Pakistan | 134 | 31.0 | 4.32 | 2 | England | Cape Town | 22 Feb 2003 |
Zimbabwe | 135 | 44.2 | 3.04 | 1 | India | Wankhede | 17 Oct 1987 |
Sri Lanka | 136 | 50.4 | 2.68 | 1 | England | Leeds | 20 Jun 1983 |
Canada | 136 | 50.0 | 2.72 | 2 | South Africa | East London | 27 Feb 2003 |
U.A.E. | 136 | 48.3 | 2.8 | 1 | England | Peshawar | 18 Feb 1996 |
Netherlands | 136 | 48.1 | 2.82 | 2 | India | Paarl | 12 Feb 2003 |
West Indies | 136 | 38.4 | 3.51 | 2 | South Africa | Christchurch | 5 Mar 1992 |
Scotland | 136 | 34.1 | 3.98 | 1 | Netherlands | Basseterre | 22 Mar 2007 |
Sri Lanka | 136 | 29.2 | 4.63 | 1 | New Zealand | Cardiff | 1 Jun 2019 |
Zimbabwe | 137 | 41.4 | 3.28 | 2 | Australia | Hobart | 14 Mar 1992 |
Sri Lanka | 138 | 50.1 | 2.75 | 2 | Pakistan | Nottingham | 14 Jun 1975 |
Canada | 138 | 42.5 | 3.22 | 2 | Pakistan | Colombo (RPS) | 3 Mar 2011 |
Canada | 139 | 60.0 | 2.31 | 1 | Pakistan | Leeds | 9 Jun 1979 |
Zimbabwe | 139 | 42.4 | 3.25 | 2 | Australia | Chennai | 13 Oct 1987 |
Afghanistan | 139 | 34.4 | 4 | 2 | New Zealand | Chennai | 18 Oct 2023 |
West Indies | 140 | 52.0 | 2.69 | 2 | India | Lord’s | 25 Jun 1983 |
Kenya | 140 | 38.0 | 3.68 | 1 | South Africa | Potchefstroom | 12 Feb 2003 |
Ireland | 141 | 33.2 | 4.23 | 2 | South Africa | Eden Gardens | 15 Mar 2011 |
Netherlands | 142 | 50.0 | 2.84 | 1 | England | East London | 16 Feb 2003 |
Kenya | 142 | 43.4 | 3.25 | 1 | Sri Lanka | Colombo (RPS) | 1 Mar 2011 |
Bangladesh | 142 | 42.2 | 3.35 | 2 | Netherlands | Eden Gardens | 28 Oct 2023 |
Afghanistan | 142 | 37.3 | 3.78 | 2 | Australia | Perth | 4 Mar 2015 |
Scotland | 142 | 36.2 | 3.9 | 1 | New Zealand | Dunedin | 17 Feb 2015 |
Bangladesh | 143 | 37.2 | 3.83 | 1 | England | Bridgetown | 11 Apr 2007 |
West Indies | 143 | 34.2 | 4.16 | 2 | India | Manchester | 27 Jun 2019 |
Netherlands | 145 | 50.0 | 2.9 | 1 | Pakistan | Lahore | 26 Feb 1996 |
New Zealand | 146 | 45.1 | 3.23 | 1 | India | Centurion | 14 Mar 2003 |
Kenya | 147 | 36.0 | 4.08 | 2 | Zimbabwe | Eden Gardens | 20 Mar 2011 |
South Africa | 149 | 43.5 | 3.39 | 1 | Australia | Gros Islet | 25 Apr 2007 |
Pakistan | 151 | 56.0 | 2.69 | 2 | England | Leeds | 16 Jun 1979 |
Zimbabwe | 151 | 50.0 | 3.02 | 1 | West Indies | Hyderabad (Deccan) | 16 Feb 1996 |
West Indies | 151 | 33.1 | 4.55 | 2 | South Africa | Sydney | 27 Feb 2015 |
Australia | 151 | 32.2 | 4.67 | 1 | New Zealand | Auckland | 28 Feb 2015 |
Australia | 151 | 30.3 | 4.95 | 2 | West Indies | Leeds | 11 Jun 1983 |
U.A.E. | 152 | 50.0 | 3.04 | 2 | South Africa | Rawalpindi | 16 Feb 1996 |
England | 152 | 44.3 | 3.41 | 2 | South Africa | Rawalpindi | 25 Feb 1996 |
Kenya | 152 | 44.3 | 3.41 | 1 | South Africa | Amstelveen | 26 May 1999 |
Afghanistan | 152 | 32.4 | 4.65 | 2 | Sri Lanka | Cardiff | 4 Jun 2019 |
New Zealand | 153 | 35.0 | 4.37 | 2 | Sri Lanka | Wankhede | 18 Mar 2011 |
England | 154 | 48.0 | 3.2 | 1 | South Africa | Bridgetown | 17 Apr 2007 |
Zimbabwe | 154 | 45.3 | 3.38 | 1 | Australia | Nagpur | 1 Mar 1996 |
Frequently Asked Question
What is the lowest score in ODI Cricket World Cup?
The lowest score in ODI Cricket World Cup is 36, which was scored by Canada against Sri Lanka in the 2003 World Cup.
What is the highest score in ODI Cricket World Cup?
The highest score in ODI Cricket World Cup is 428/5, which was scored by South Africa against Sri Lanka in the 2023 World Cup.
What is the average score in ODI Cricket World Cup?
The average score in ODI Cricket World Cup is 249.6.