Imagine preparing for months and going through grueling training with world-class equipment and trainers just to get back into the stands after the first ball of your innings. This is the feeling a player gets after getting out for zero in cricket.
A duck occurs when a batsman is dismissed for a score of zero. When he gets out on his very first ball, it is called a “Golden Duck”. Getting out for a duck is arguably the most embarrassing thing that can happen to a player in cricket, especially to top-order batsmen. No one expects bowlers to play big innings and score runs, but it is insulting to see an opener get out on the very first ball.
Cricket is an unpredictable game and even the best players and teams have faced crushing defeats. Even in the World Cup, where most of the batsmen play responsibly due to pressure and ODI format, there have been many dismissals. Pressure can get anyone down, even players like AB de Villiers, Eoin Morgan and Darren Bravo.
You can check the list of the players with the most ducks in the ICC World Cup below.
Nathan Astle (New Zealand)
Topping this unfortunate list is New Zealand’s Nathan Astle. Despite being a prolific run-scorer for the Kiwis between 1996 and 2003, Astle had his fair share of off days. He played 22 innings in the ICC ODI World Cup and scored 403 runs, but was also dismissed five times. Astle’s aggressive approach often led to early dismissals, but it also made him an important cog in New Zealand’s batting lineup.
Ijaz Ahmed (Pakistan)
Prior to Inzamam-ul-Haq’s debut in Pakistan cricket, Ijaz Ahmed held the number 3 spot for a long time and is second in the bizarre list of most dismissals in ODI World Cup history. Despite a good average of over 32 in One Day Internationals, Ijaz had a disappointing World Cup, scoring only 516 runs at an impressive average of 23.45, including 5 zeros.
Kyle McCallan (Ireland)
Kyle McClain of Ireland is at the third place in this list. McClellan’s ICC ODI World Cup career was brief, consisting of 8 innings during the 2007 tournament. He scored only 33 runs and was dismissed for zero four times. Although Ireland were relatively new to the tournament, the frequency of McClellan’s ducks was remarkably high. However, his primary role as a bowler partly explains his struggles with the bat.
Darren Bravo (West Indies)
Darren Bravo of West Indies is in third place. From 2011 to 2019, Bravo played 11 ICC ODI World Cup innings, scoring 207 runs. Despite his natural talent, he was dismissed without opening the account on four occasions. Bravo’s inconsistency often put the West Indies in a tight spot, but his ability to score big kept him in the lineup.
Keith Arthurton (West Indies)
Former Caribbean left-handed batsman Keith Arthurton is at the 5th position in terms of most dismissals in ODI World Cups. Appearing in three installments of the World Cup, the Charlestown batsman scored 4 ducks in 14 matches. His performance in the event was poor as he averaged 20.08.
Most Ducks in Cricket World Cups History
*Last Updated on 20th November 2023
Player | Span | Inns | Duck |
NJ Astle (NZ) | 1996-2003 | 22 | 5 |
Ijaz Ahmed (PAK) | 1987-1999 | 26 | 5 |
WK McCallan (IRE) | 2007-2007 | 8 | 4 |
DM Bravo (WI) | 2011-2019 | 11 | 4 |
KLT Arthurton (WI) | 1992-1999 | 13 | 4 |
MA Starc (AUS) | 2015-2023 | 19 | 4 |
AD Mathews (SL) | 2011-2023 | 21 | 4 |
AB de Villiers (SA) | 2007-2015 | 22 | 4 |
K Srikkanth (IND) | 1983-1992 | 23 | 4 |
EJG Morgan (ENG/IRE) | 2007-2019 | 27 | 4 |
Inzamam-ul-Haq (PAK) | 1992-2007 | 33 | 4 |
SO Ngoche (KENYA) | 2011-2011 | 3 | 3 |
G Snyman (NAM) | 2003-2003 | 4 | 3 |
Krishna Chandran (UAE) | 2015-2015 | 5 | 3 |
Shafiul Islam (BAN) | 2011-2011 | 5 | 3 |
NA de Groot (CAN) | 2003-2003 | 6 | 3 |
CM Old (ENG) | 1975-1979 | 7 | 3 |
Imran Tahir (SA) | 2011-2019 | 8 | 3 |
AC Botha (IRE) | 2007-2011 | 9 | 3 |
JM Anderson (ENG) | 2003-2015 | 10 | 3 |
Abdur Razzak (BAN) | 2007-2011 | 11 | 3 |
Hamid Hassan (AFG) | 2015-2019 | 11 | 3 |
Z Khan (IND) | 2003-2011 | 11 | 3 |
MA Wood (ENG) | 2019-2023 | 11 | 3 |
AD Russell (WI) | 2011-2019 | 12 | 3 |
TBM de Leede (NED) | 1996-2007 | 13 | 3 |
MR Marsh (AUS) | 2015-2023 | 13 | 3 |
Mohammad Rafique (BAN) | 1999-2007 | 13 | 3 |
MA Suji (KENYA) | 1996-2003 | 13 | 3 |
JM Davison (CAN) | 2003-2011 | 14 | 3 |
A Flintoff (ENG) | 1999-2007 | 14 | 3 |
ADR Campbell (ZIM) | 1992-2003 | 18 | 3 |
J Srinath (IND) | 1992-2003 | 18 | 3 |
Younis Khan (PAK) | 2003-2015 | 18 | 3 |
DL Houghton (ZIM) | 1983-1992 | 19 | 3 |
KO Otieno (KENYA) | 1996-2003 | 19 | 3 |
JM Bairstow (ENG) | 2019-2023 | 20 | 3 |
WTS Porterfield (IRE) | 2007-2015 | 21 | 3 |
TM Odoyo (KENYA) | 1996-2011 | 23 | 3 |
A Ranatunga (SL) | 1983-1999 | 29 | 3 |
Tamim Iqbal (BAN) | 2007-2019 | 29 | 3 |
Wasim Akram (PAK) | 1987-2003 | 30 | 3 |
DPMD Jayawardene (SL) | 1999-2015 | 34 | 3 |
RG Callender (CAN) | 1979-1979 | 2 | 2 |
AG Huckle (ZIM) | 1999-1999 | 2 | 2 |
R Walters (NAM) | 2003-2003 | 2 | 2 |
BA Westdijk (NED) | 2011-2011 | 2 | 2 |
JJ Esmeijer (NED) | 2003-2003 | 3 | 2 |
N Pradeep (SL) | 2019-2019 | 3 | 2 |
Harilal Shah (EAf) | 1975-1975 | 3 | 2 |
KAD Hurdle (BER) | 2007-2007 | 3 | 2 |
BMW Patterson (SCOT) | 1999-1999 | 3 | 2 |
IH Romaine (BER) | 2007-2007 | 3 | 2 |
DW Fleming (AUS) | 1996-1999 | 4 | 2 |
BL Kotze (NAM) | 2003-2003 | 4 | 2 |
SI Mahmood (ENG) | 2007-2007 | 4 | 2 |
T Mupariwa (ZIM) | 2007-2015 | 4 | 2 |
GC Small (ENG) | 1987-1992 | 4 | 2 |
I Wardlaw (SCOT) | 2015-2015 | 4 | 2 |
RGD Willis (ENG) | 1979-1983 | 4 | 2 |
Adeel Raja (NED) | 2003-2011 | 5 | 2 |
JM Brearley (ENG) | 1979-1979 | 5 | 2 |
NE Clarke (NED) | 1996-1996 | 5 | 2 |
A Codrington (CAN) | 2003-2003 | 5 | 2 |
Naveen-ul-Haq (AFG) | 2023-2023 | 5 | 2 |
M Ntini (SA) | 2003-2007 | 5 | 2 |
NN Odhiambo (KENYA) | 2007-2011 | 5 | 2 |
E Otieno (KENYA) | 2011-2011 | 5 | 2 |
BKV Prasad (IND) | 1996-1999 | 5 | 2 |
PM Seelaar (NED) | 2011-2011 | 5 | 2 |
RJ van Vuuren (NAM) | 2003-2003 | 5 | 2 |
Afsar Zazai (AFG) | 2015-2015 | 6 | 2 |
SCJ Broad (ENG) | 2007-2015 | 6 | 2 |
LJ Burger (NAM) | 2003-2003 | 6 | 2 |
KJ Coetzer (SCOT) | 2015-2015 | 6 | 2 |
CC Lewis (ENG) | 1992-1992 | 6 | 2 |
CS MacLeod (SCOT) | 2015-2015 | 6 | 2 |
I Maraj (CAN) | 2003-2003 | 6 | 2 |
PL Mommsen (SCOT) | 2015-2015 | 6 | 2 |
GB Murgatroyd (NAM) | 2003-2003 | 6 | 2 |
H Osinde (CAN) | 2007-2011 | 6 | 2 |
DBL Powell (WI) | 2007-2007 | 6 | 2 |
Shoaib Malik (PAK) | 2007-2019 | 6 | 2 |
M Theekshana (SL) | 2023-2023 | 6 | 2 |
L Vincent (NZ) | 2003-2007 | 6 | 2 |
Akram Khan (BAN) | 1999-2003 | 7 | 2 |
RMH Binny (IND) | 1983-1987 | 7 | 2 |
JAR Blain (SCOT) | 1999-2007 | 7 | 2 |
ALF de Mel (SL) | 1983-1987 | 7 | 2 |
Rashid Latif (PAK) | 1996-2003 | 7 | 2 |
MG Johnson (AUS) | 2011-2015 | 8 | 2 |
T Mishra (KENYA) | 2007-2011 | 8 | 2 |
RE van der Merwe (NED) | 2023-2023 | 8 | 2 |
PA van Meekeren (NED) | 2023-2023 | 8 | 2 |
JP Bray (IRE) | 2007-2007 | 9 | 2 |
RW Chakabva (ZIM) | 2011-2015 | 9 | 2 |
Dawlat Zadran (AFG) | 2015-2019 | 9 | 2 |
SA Edwards (NED) | 2023-2023 | 9 | 2 |
GB Hogg (AUS) | 2003-2007 | 9 | 2 |
Najmul Hossain Shanto (BAN) | 2023-2023 | 9 | 2 |
Most Ducks In ODI Cricket World Cup Year Wise
Year | Player | Team | Mat | Inns | Ducks | Runs | HS | Ave |
2019 | Nuwan Pradeep | Sri Lanka | 3 | 3 | 2 | 1 | 1* | 0.5 |
2015 | Krishna Chandran | UAE | 5 | 5 | 3 | 38 | 34 | 7.6 |
2011 | Shem Ngoche | Kenya | 3 | 3 | 3 | 0 | 0 | 0 |
2007 | AB de Villiers | South Africa | 10 | 10 | 4 | 372 | 146 | 37.2 |
2003 | Nathan Astle | New Zealand | 7 | 7 | 3 | 213 | 102 | 42.6 |
1999 | Akram Khan | Bangladesh | 5 | 5 | 2 | 62 | 42 | 12.4 |
1996 | Keith Arthurton | West Indies | 5 | 5 | 3 | 2 | 1 | 0.4 |
1992 | Kris Srikkanth | India | 8 | 8 | 3 | 117 | 40 | 16.71 |
1987 | Winston Benjamin | West Indies | 5 | 4 | 2 | 15 | 8 | 5 |
1983 | Arjuna Ranatunga | Sri Lanka | 6 | 6 | 3 | 80 | 34 | 13.33 |
1979 | Mike Brearley | England | 5 | 5 | 2 | 161 | 64 | 32.2 |
1975 | Harilal Shah | East Africa | 3 | 3 | 2 | 6 | 6 | 2 |