The quadrennial ICC ODI Cricket World Cup is round the corner and it promises to be another action-packed edition filled with dramatic goals, high run totals and incredible bowling performances. One Day International is the most favorite format of cricket for most of the fans. It is not as technical and slow as Test cricket, and the players do not play as casually as in Twenty20. The ODI game lasts for a day and can be a good source of entertainment for the whole family, especially when the match is held on a holiday.
There was a time when 300 runs in ODIs was considered a big score, but those days are gone. Nowadays, registering 300+ team scores is almost a must to win the big games. Teams are also crossing the 400-run mark, that too in high-pressure World Cup matches. Till the last decade, crossing the 400-run mark was a rare thing.
The 2023 World Cup will start in October and every cricket fan must watch it. To further enhance your knowledge and gain some insight into the tournament, here’s a look at the list of highest team scores in the ICC Cricket World Cup.
*Last Updated on 21st November 2023
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
South Africa | 428/5 | 50.0 | 8.56 | 1 | Sri Lanka | Delhi | 07 Oct 2023 |
Australia | 417/6 | 50.0 | 8.34 | 1 | Afghanistan | Perth | 4 Mar 2015 |
India | 413/5 | 50.0 | 8.26 | 1 | Bermuda | Port of Spain | 19 Mar 2007 |
South Africa | 411/4 | 50.0 | 8.22 | 1 | Ireland | Canberra | 3 Mar 2015 |
India | 410/4 | 50.0 | 8.2 | 1 | Netherlands | Bengaluru | 12 Nov 2023 |
South Africa | 408/5 | 50.0 | 8.16 | 1 | West Indies | Sydney | 27 Feb 2015 |
New Zealand | 401/6 | 50.0 | 8.02 | 1 | Pakistan | Bengaluru | 04 Nov 2023 |
South Africa | 399/7 | 50.0 | 7.98 | 1 | England | Wankhede | 21 Oct 2023 |
Australia | 399/8 | 50.0 | 7.98 | 1 | Netherland | Delhi | 25 Oct 2023 |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | Kenya | Kandy | 6 Mar 1996 |
England | 397/6 | 50.0 | 7.94 | 1 | Afghanistan | Manchester | 18 Jun 2019 |
India | 397/4 | 50.0 | 7.94 | 1 | New Zealand | Wankhede | 15 Nov 2023 |
New Zealand | 393/6 | 50.0 | 7.86 | 1 | West Indies | Wellington | 21 Mar 2015 |
Australia | 388 | 49.2 | 7.86 | 1 | New Zealand | Dharamshala | 28 Oct 2023 |
England | 386/6 | 50.0 | 7.72 | 1 | Bangladesh | Cardiff | 8 Jun 2019 |
New Zealand | 383/9 | 50.0 | 7.66 | 2 | Australia | Dharamshala | 28 Oct 2023 |
South Africa | 382/5 | 50.0 | 7.64 | 1 | Bangladesh | Wankhede | 24 Oct 2023 |
Australia | 381/5 | 50.0 | 7.62 | 1 | Bangladesh | Nottingham | 20 Jun 2019 |
Australia | 377/6 | 50.0 | 7.54 | 1 | South Africa | Basseterre | 24 Mar 2007 |
Australia | 376/9 | 50.0 | 7.52 | 1 | Sri Lanka | Sydney | 8 Mar 2015 |
India | 373/6 | 50.0 | 7.46 | 1 | Sri Lanka | Taunton | 26 May 1999 |
West Indies | 372/2 | 50.0 | 7.44 | 1 | Zimbabwe | Canberra | 24 Feb 2015 |
India | 370/4 | 50.0 | 7.4 | 1 | Bangladesh | Mirpur | 19 Feb 2011 |
Australia | 367/9 | 50.0 | 7.34 | 1 | Pakistan | Bengaluru | 20 Oct 2023 |
England | 364/9 | 50.0 | 7.28 | 1 | Bangladesh | Dharamshala | 10 Oct 2023 |
New Zealand | 363/5 | 50.0 | 7.26 | 1 | Canada | Gros Islet | 22 Mar 2007 |
Sri Lanka | 363/9 | 50.0 | 7.26 | 1 | Scotland | Hobart | 11 Mar 2015 |
West Indies | 360/4 | 50.0 | 7.2 | 1 | Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 7.18 | 1 | India | Johannesburg | 23 Mar 2003 |
Australia | 358/5 | 50.0 | 7.16 | 1 | Netherlands | Basseterre | 18 Mar 2007 |
New Zealand | 358/6 | 50.0 | 7.16 | 1 | Canada | Wankhede | 13 Mar 2011 |
South Africa | 357/4 | 50.0 | 7.14 | 1 | New Zealand | Pune | 01 Nov 2023 |
India | 357/8 | 50.0 | 7.14 | 1 | Sri Lanka | Wankhede | 02 Nov 2023 |
South Africa | 356/4 | 50.0 | 7.12 | 1 | West Indies | St George’s | 10 Apr 2007 |
South Africa | 353/3 | 40.0 | 8.82 | 1 | Netherlands | Basseterre | 16 Mar 2007 |
India | 352/5 | 50.0 | 7.04 | 1 | Australia | The Oval | 9 Jun 2019 |
South Africa | 351/5 | 50.0 | 7.02 | 1 | Netherlands | Mohali | 3 Mar 2011 |
Pakistan | 349 | 49.5 | 7 | 1 | Zimbabwe | Kingston | 21 Mar 2007 |
Australia | 348/6 | 50.0 | 6.96 | 1 | New Zealand | St George’s | 20 Apr 2007 |
Pakistan | 348/8 | 50.0 | 6.96 | 1 | England | Nottingham | 3 Jun 2019 |
Pakistan | 345/4 | 48.2 | 7.13 | 2 | Sri Lanka | Hyderabad | 10 Oct 2023 |
Sri Lanka | 344/9 | 50.0 | 6.88 | 1 | Pakistan | Hyderabad | 10 Oct 2023 |
Australia | 342/9 | 50.0 | 6.84 | 1 | England | Melbourne | 14 Feb 2015 |
South Africa | 341/6 | 50.0 | 6.82 | 1 | U.A.E. | Wellington | 12 Mar 2015 |
Zimbabwe | 340/2 | 50.0 | 6.8 | 1 | Namibia | Harare | 10 Feb 2003 |
South Africa | 339/4 | 50.0 | 6.78 | 1 | Zimbabwe | Hamilton | 15 Feb 2015 |
Pakistan | 339/6 | 50.0 | 6.78 | 1 | U.A.E. | Napier | 4 Mar 2015 |
England | 339/9 | 50.0 | 6.78 | 1 | Netherlands | Pune | 8 Nov 2023 |
India | 338 | 49.5 | 6.78 | 1 | England | Bengaluru | 27 Feb 2011 |
England | 338/8 | 50.0 | 6.76 | 2 | India | Bengaluru | 27 Feb 2011 |
Sri Lanka | 338/6 | 50.0 | 6.76 | 1 | West Indies | Chester-le-Street | 1 Jul 2019 |
Pakistan | 338/5 | 60.0 | 5.63 | 1 | Sri Lanka | Swansea | 9 Jun 1983 |
England | 337/7 | 50.0 | 6.74 | 1 | India | Birmingham | 30 Jun 2019 |
England | 337/9 | 50.0 | 6.74 | 1 | Pakistan | Eden Garden | 11 Nov 2023 |
India | 336/5 | 50.0 | 6.72 | 1 | Pakistan | Manchester | 16 Jun 2019 |
Australia | 334/6 | 50.0 | 6.68 | 1 | Scotland | Basseterre | 14 Mar 2007 |
England | 334/9 | 50.0 | 6.68 | 2 | Pakistan | Nottingham | 3 Jun 2019 |
Australia | 334/7 | 50.0 | 6.68 | 1 | Sri Lanka | The Oval | 15 Jun 2019 |
England | 334/4 | 60.0 | 5.56 | 1 | India | Lord’s | 7 Jun 1975 |
Bangladesh | 333/8 | 50.0 | 6.66 | 2 | Australia | Nottingham | 20 Jun 2019 |
England | 333/9 | 60.0 | 5.55 | 1 | Sri Lanka | Taunton | 11 Jun 1983 |
Sri Lanka | 332/7 | 50.0 | 6.64 | 1 | Canada | Hambantota | 20 Feb 2011 |
Sri Lanka | 332/1 | 50.0 | 6.64 | 1 | Bangladesh | Melbourne | 26 Feb 2015 |
New Zealand | 331/7 | 50.0 | 6.62 | 1 | Kenya | Gros Islet | 20 Mar 2007 |
New Zealand | 331/6 | 50.0 | 6.62 | 1 | Sri Lanka | Christchurch | 14 Feb 2015 |
Ireland | 331/8 | 50.0 | 6.62 | 1 | Zimbabwe | Hobart | 7 Mar 2015 |
West Indies | 330/8 | 50.0 | 6.6 | 1 | Netherlands | Delhi | 28 Feb 2011 |
Bangladesh | 330/6 | 50.0 | 6.6 | 1 | South Africa | The Oval | 2 Jun 2019 |
Pakistan | 330/6 | 60.0 | 5.5 | 1 | Sri Lanka | Nottingham | 14 Jun 1975 |
Ireland | 329/7 | 49.1 | 6.69 | 2 | England | Bengaluru | 2 Mar 2011 |
India | 329/2 | 50.0 | 6.58 | 1 | Kenya | Bristol | 23 May 1999 |
South Africa | 328/3 | 50.0 | 6.56 | 1 | Netherlands | Rawalpindi | 5 Mar 1996 |
Australia | 328/7 | 50.0 | 6.56 | 1 | India | Sydney | 26 Mar 2015 |
Australia | 328/5 | 60.0 | 5.46 | 1 | Sri Lanka | The Oval | 11 Jun 1975 |
New Zealand | 327 | 48.5 | 6.69 | 2 | India | Wankhede | 15 Nov 2023 |
England | 327/8 | 50.0 | 6.54 | 1 | Ireland | Bengaluru | 2 Mar 2011 |
Sri Lanka | 327/6 | 50.0 | 6.54 | 1 | Zimbabwe | Pallekele | 10 Mar 2011 |
Sri Lanka | 326 | 44.5 | 7.27 | 2 | South Africa | Delhi | 7 Oct 2023 |
Zimbabwe | 326 | 49.3 | 6.58 | 2 | Ireland | Hobart | 7 Mar 2015 |
India | 326/5 | 50.0 | 6.52 | 1 | South Africa | Eden Garden | 5 Nov 2023 |
South Africa | 325/6 | 50.0 | 6.5 | 1 | Australia | Manchester | 6 Jul 2019 |
Australia | 324/6 | 50.0 | 6.48 | 1 | Kenya | Bengaluru | 13 Mar 2011 |
Bangladesh | 322/3 | 41.3 | 7.75 | 2 | West Indies | Taunton | 17 Jun 2019 |
Bangladesh | 322/4 | 48.1 | 6.68 | 2 | Scotland | Nelson | 5 Mar 2015 |
Australia | 322/6 | 50.0 | 6.44 | 1 | West Indies | North Sound | 27 Mar 2007 |
New Zealand | 322/7 | 50.0 | 6.44 | 1 | Netherlands | Hyderabad | 9 Oct 2023 |
England | 322/6 | 60.0 | 5.36 | 1 | New Zealand | The Oval | 9 Jun 1983 |
South Africa | 321/2 | 50.0 | 6.42 | 1 | U.A.E. | Rawalpindi | 16 Feb 1996 |
Sri Lanka | 321/6 | 50.0 | 6.42 | 1 | Bermuda | Port of Spain | 15 Mar 2007 |
West Indies | 321/8 | 50.0 | 6.42 | 1 | Bangladesh | Taunton | 17 Jun 2019 |
Australia | 320/9 | 60.0 | 5.33 | 1 | India | Nottingham | 13 Jun 1983 |
Australia | 319/5 | 50.0 | 6.38 | 1 | Sri Lanka | Centurion | 7 Mar 2003 |
Sri Lanka | 318/4 | 50.0 | 6.36 | 1 | Bangladesh | Port of Spain | 21 Mar 2007 |
Scotland | 318/8 | 50.0 | 6.36 | 1 | Bangladesh | Nelson | 5 Mar 2015 |
Pakistan | 317/7 | 50.0 | 6.34 | 1 | Kenya | Hambantota | 23 Feb 2011 |
Australia | 316 | 50.0 | 6.32 | 2 | India | The Oval | 9 Jun 2019 |
Australia | 315 | 49.5 | 6.32 | 2 | South Africa | Manchester | 6 Jul 2019 |
West Indies | 315/9 | 50.0 | 6.3 | 2 | Sri Lanka | Chester-le-Street | 1 Jul 2019 |
Pakistan | 315/9 | 50.0 | 6.3 | 1 | Bangladesh | Lord’s | 5 Jul 2019 |
Netherlands | 314/4 | 50.0 | 6.28 | 1 | Namibia | Bloemfontein | 3 Mar 2003 |
India | 314/9 | 50.0 | 6.28 | 1 | Bangladesh | Birmingham | 2 Jul 2019 |
Sri Lanka | 313/7 | 49.2 | 6.34 | 2 | Zimbabwe | New Plymouth | 23 Feb 1992 |
Sri Lanka | 312 | 46.2 | 6.73 | 2 | Australia | Sydney | 8 Mar 2015 |
Sri Lanka | 312/1 | 47.2 | 6.59 | 2 | England | Wellington | 1 Mar 2015 |
Zimbabwe | 312/4 | 50.0 | 6.24 | 1 | Sri Lanka | New Plymouth | 23 Feb 1992 |
India | 311/2 | 50.0 | 6.22 | 1 | Namibia | Pietermaritzburg | 23 Feb 2003 |
England | 311/8 | 50.0 | 6.22 | 1 | South Africa | The Oval | 30 May 2019 |
West Indies | 311/6 | 50.0 | 6.22 | 1 | Afghanistan | Leeds | 4 Jul 2019 |
Australia | 310/8 | 50.0 | 6.2 | 1 | Pakistan | Johannesburg | 11 Feb 2003 |
West Indies | 310/6 | 50.0 | 6.2 | 1 | Pakistan | Christchurch | 21 Feb 2015 |
England | 309/6 | 50.0 | 6.18 | 1 | Sri Lanka | Wellington | 1 Mar 2015 |
South Africa | 309/8 | 50.0 | 6.18 | 2 | Bangladesh | The Oval | 2 Jun 2019 |
New Zealand | 309/5 | 60.0 | 5.15 | 1 | East Africa | Birmingham | 7 Jun 1975 |
Zimbabwe | 308/6 | 50.0 | 6.16 | 1 | Kenya | Eden Gardens | 20 Mar 2011 |
Pakistan | 308/7 | 50.0 | 6.16 | 1 | South Africa | Lord’s | 23 Jun 2019 |
Ireland | 307/6 | 45.5 | 6.69 | 2 | West Indies | Nelson | 16 Feb 2015 |
Ireland | 307/4 | 47.4 | 6.44 | 2 | Netherlands | Eden Gardens | 18 Mar 2011 |
Australia | 307 | 49.0 | 6.26 | 1 | Pakistan | Taunton | 12 Jun 2019 |
New Zealand | 307/8 | 50.0 | 6.14 | 1 | Netherlands | Vadodara | 17 Feb 1996 |
India | 307/7 | 50.0 | 6.14 | 1 | South Africa | Melbourne | 22 Feb 2015 |
South Africa | 306/6 | 50.0 | 6.12 | 1 | New Zealand | Johannesburg | 16 Feb 2003 |
Frequently Asked Question
What is the lowest score in ODI Cricket World Cup?
The lowest score in ODI Cricket World Cup is 36, which was scored by Canada against Sri Lanka in the 2003 World Cup.
What is the highest score in ODI Cricket World Cup?
The highest score in ODI Cricket World Cup is 417/6, which was scored by Australia against Afghanistan in the 2005 World Cup.
What is the average score in ODI Cricket World Cup?
The average score in ODI Cricket World Cup is 249.6.