It is the dream of any batsman to score a century in ODI format. But scoring runs in the World Cup is the ultimate fantasy of any batsman. After all, the ICC World Cup is one of the most prestigious tournaments across the globe. Many records and scripts have already been written in this tournament. One such is the number of centuries scored by players in a World Cup. On that note, here we take a look at the batsmen with the most hundreds in the Cricket World Cup.
Rohit Sharma – India
Indian opener Rohit Sharma is first in terms of scoring the most centuries in the World Cup. Playing only 2 World Cups, Sharma has already registered 6 centuries which is the joint most by any batsman. The ace batsman scored 5 centuries in the 2019 World Cup, which is the most by any player in a single edition of the World Cup.
Sachin Tendulkar – India
Sachin Tendulkar, the former Indian batsman who scored the most runs in the event, has scored the most centuries in the World Cup. Tendulkar scored 2278 runs after playing 45 matches, including 6 centuries. Sachin also holds the record for scoring the most half-centuries (15) in World Cup history.
Kumar Sangakkara – Sri Lanka
Former Sri Lankan wicket-keeper batsman Kumar Sangakkara is at number three in terms of scoring the most centuries in the World Cup. Being the third highest run-scorer in the World Cup, the southpaw scored 5 centuries and scored 1532 runs in 37 matches at an average of 56.74.
Ricky Ponting – Australia
Two-time World Cup-winning captain Ricky Ponting consolidated his fourth position in the list of most hundreds in World Cups. Ponting played 46 matches in the global competition and scored 1743 runs at an average of 45.86 with the help of 5 centuries.
Most Hundreds in ODI World Cup History
*Last Updated on 21st November 2023
Player | Span | Mat | Inns | HS | 100s |
RG Sharma (IND) | 2015-2023 | 28 | 28 | 140 | 7 |
DA Warner (AUS) | 2015-2023 | 29 | 29 | 178 | 6 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 152 | 6 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 124 | 5 |
V Kohli (IND) | 2011-2023 | 37 | 37 | 117 | 5 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 140* | 5 |
SC Ganguly (IND) | 1999-2007 | 21 | 21 | 183 | 4 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 162* | 4 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 130 | 4 |
TM Dilshan (SL) | 2007-2015 | 27 | 25 | 161* | 4 |
Q de Kock (SA) | 2015-2023 | 27 | 27 | 174 | 4 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 34 | 115* | 4 |
S Dhawan (IND) | 2015-2019 | 10 | 10 | 137 | 3 |
R Ravindra (NZ) | 2023-2023 | 10 | 10 | 123* | 3 |
Ramiz Raja (PAK) | 1987-1996 | 16 | 16 | 119* | 3 |
AJ Finch (AUS) | 2015-2019 | 18 | 18 | 153 | 3 |
ML Hayden (AUS) | 2003-2007 | 22 | 21 | 158 | 3 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 181 | 3 |
Saeed Anwar (PAK) | 1996-2003 | 21 | 21 | 113* | 3 |
Mahmudullah (BAN) | 2011-2023 | 25 | 22 | 128* | 3 |
GJ Maxwell (AUS) | 2015-2023 | 27 | 25 | 201* | 3 |
JE Root (ENG) | 2015-2023 | 26 | 25 | 121 | 3 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 120 | 3 |
TM Head (AUS) | 2023-2023 | 6 | 6 | 137 | 2 |
DJ Mitchell (NZ) | 2023-2023 | 10 | 9 | 134 | 2 |
RN ten Doeschate (NED) | 2007-2011 | 9 | 9 | 119 | 2 |
SS Iyer (IND) | 2023-2023 | 11 | 11 | 128* | 2 |
GR Marsh (AUS) | 1987-1992 | 13 | 13 | 126* | 2 |
MR Marsh (AUS) | 2015-2023 | 13 | 13 | 177* | 2 |
KP Pietersen (ENG) | 2007-2011 | 13 | 13 | 104 | 2 |
GM Turner (NZ) | 1975-1983 | 14 | 14 | 171* | 2 |
MS Atapattu (SL) | 1999-2003 | 15 | 15 | 124 | 2 |
CG Greenidge (WI) | 1975-1983 | 15 | 15 | 106* | 2 |
BRM Taylor (ZIM) | 2007-2015 | 15 | 15 | 138 | 2 |
Aamer Sohail (PAK) | 1992-1996 | 16 | 16 | 114 | 2 |
DC Boon (AUS) | 1987-1992 | 16 | 16 | 100 | 2 |
HE van der Dussen (SA) | 2019-2023 | 19 | 16 | 133 | 2 |
KL Rahul (IND) | 2019-2023 | 20 | 19 | 111 | 2 |
JM Bairstow (ENG) | 2019-2023 | 20 | 20 | 111 | 2 |
R Dravid (IND) | 1999-2007 | 22 | 21 | 145 | 2 |
F du Plessis (SA) | 2011-2019 | 23 | 21 | 109 | 2 |
DA Miller (SA) | 2015-2023 | 24 | 21 | 138* | 2 |
WU Tharanga (SL) | 2007-2015 | 21 | 21 | 133 | 2 |
HM Amla (SA) | 2011-2019 | 22 | 22 | 159 | 2 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 102* | 2 |
V Sehwag (IND) | 2003-2011 | 22 | 22 | 175 | 2 |
SB Styris (NZ) | 2003-2011 | 26 | 22 | 141 | 2 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 143 | 2 |
KS Williamson (NZ) | 2011-2023 | 27 | 26 | 148 | 2 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 237* | 2 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 145 | 2 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 134* | 2 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 116 | 2 |
CH Gayle (WI) | 2003-2019 | 35 | 34 | 215 | 2 |
Shakib Al Hasan (BAN) | 2007-2023 | 36 | 36 | 124* | 2 |
BJ Hodge (AUS) | 2007-2007 | 5 | 2 | 123 | 1 |
KWR Fletcher (ENG) | 1975-1975 | 4 | 3 | 131 | 1 |
Imran Nazir (PAK) | 2007-2007 | 3 | 3 | 160 | 1 |
DL Amiss (ENG) | 1975-1975 | 4 | 4 | 137 | 1 |
TM Chappell (AUS) | 1983-1983 | 4 | 4 | 110 | 1 |
WIA Fernando (SL) | 2019-2019 | 4 | 4 | 104 | 1 |
JF Kloppenburg (NED) | 2003-2003 | 5 | 5 | 121 | 1 |
A Turner (AUS) | 1975-1975 | 5 | 5 | 101 | 1 |
CR Brathwaite (WI) | 2019-2019 | 8 | 6 | 101 | 1 |
KJ Coetzer (SCOT) | 2015-2015 | 6 | 6 | 156 | 1 |
Shaiman Anwar (UAE) | 2015-2015 | 6 | 6 | 106 | 1 |
LMP Simmons (WI) | 2007-2015 | 8 | 6 | 102 | 1 |
L Vincent (NZ) | 2003-2007 | 7 | 6 | 101 | 1 |
JJ Roy (ENG) | 2019-2019 | 8 | 7 | 153 | 1 |
CB Wishart (ZIM) | 2003-2003 | 8 | 7 | 172* | 1 |
Abdullah Shafique (PAK) | 2023-2023 | 8 | 8 | 113 | 1 |
KIC Asalanka (SL) | 2023-2023 | 9 | 8 | 108 | 1 |
NC Johnson (ZIM) | 1999-1999 | 8 | 8 | 132* | 1 |
Mohammad Rizwan (PAK) | 2023-2023 | 9 | 8 | 131* | 1 |
N Pooran (WI) | 2019-2019 | 9 | 8 | 118 | 1 |
JP Bray (IRE) | 2007-2007 | 9 | 9 | 115* | 1 |
Ibrahim Zadran (AFG) | 2023-2023 | 9 | 9 | 129* | 1 |
DJ Malan (ENG) | 2023-2023 | 9 | 9 | 140 | 1 |
SK Raina (IND) | 2011-2015 | 12 | 9 | 110* | 1 |
S Samarawickrama (SL) | 2023-2023 | 9 | 9 | 108 | 1 |
KJJ van Noortwijk (NED) | 1996-2003 | 9 | 9 | 134* | 1 |
DP Conway (NZ) | 2023-2023 | 10 | 10 | 152* | 1 |
H Klaasen (SA) | 2023-2023 | 10 | 10 | 109 | 1 |
DS Smith (WI) | 2007-2011 | 10 | 10 | 107 | 1 |
DI Gower (ENG) | 1979-1983 | 12 | 11 | 130 | 1 |
VG Kambli (IND) | 1992-1996 | 12 | 11 | 106 | 1 |
CH Lloyd (WI) | 1975-1983 | 17 | 11 | 102 | 1 |
Sarfaraz Ahmed (PAK) | 2015-2019 | 11 | 11 | 101* | 1 |
PV Simmons (WI) | 1987-1999 | 13 | 11 | 110 | 1 |
AJ Strauss (ENG) | 2007-2011 | 11 | 11 | 158 | 1 |
Fakhar Zaman (PAK) | 2019-2023 | 12 | 12 | 126* | 1 |
AC Hudson (SA) | 1992-1996 | 12 | 12 | 161 | 1 |
PR Stirling (IRE) | 2011-2015 | 12 | 12 | 101 | 1 |
HDRL Thirimanne (SL) | 2015-2019 | 12 | 12 | 139* | 1 |
A Symonds (AUS) | 2003-2007 | 18 | 13 | 143* | 1 |
JM Davison (CAN) | 2003-2011 | 14 | 14 | 111 | 1 |
Imam-ul-Haq (PAK) | 2019-2023 | 14 | 14 | 100 | 1 |
Zaheer Abbas (PAK) | 1975-1983 | 14 | 14 | 103* | 1 |
MM Ali (ENG) | 2015-2023 | 16 | 16 | 128 | 1 |
JP Duminy (SA) | 2011-2019 | 18 | 16 | 115* | 1 |
Frequently Asked Questions
Who has scored the most World Cup centuries?
Rohit Sharma & Sachin Tendulkar have scored the most World Cup centuries (6).
Who hit the most centuries in the 2015 World cup?
Rohit Sharma hit the most centuries in the 2015 World Cup (5).
How many centuries has Virat Kohli made in the World Cup?
Virat Kohli has mane 2 World Cup centuries.