The Women’s Premier League 2023 has been an exciting competition, which has seen some exceptional performances from players across the globe. The league has seen some brilliant finishes, stellar batting performances and brilliant bowling spells.
Let’s take a closer look at some of the key WPL 2023 statistics from the tournament.
Most Runs in WPL 2023
WPL 2023 Most Runs: Talking about the highest run scorers in WPL 2023, Delhi Capitals lady Meg Lanning sits on top of the table. The Australian batsman has scored 345 runs in 9 innings. Nat Sciver-Brunt of Mumbai Indians is at number two after scoring 332 runs with the help of three half-centuries. Let’s take a look at the top 10 batsmen in the tournament so far.
Top 10 Batsmen in WPL 2023
Pos | Player | Team | Match | Inn | Runs | HS | S/R | 4/6 | 50/100 |
1 | Meg Lanning | Delhi Capitals | 9 | 9 | 345 | 72 | 139.11 | 50/6 | 2/0 |
2 | Natalie Sciver-Brunt | Mumbai Indians | 10 | 10 | 332 | 72* | 140.08 | 47/6 | 3/0 |
3 | Tahlia McGrath | UP Warriorz | 9 | 8 | 302 | 90* | 158.11 | 46/7 | 4/0 |
4 | Harmanpreet Kaur | Mumbai Indians | 10 | 9 | 281 | 65 | 135.09 | 44/3 | 3/0 |
5 | Hayley Matthews | Mumbai Indians | 10 | 10 | 271 | 77* | 126.04 | 33/10 | 1/0 |
6 | Sophie Devine | Royal Challengers Bangalore | 8 | 8 | 266 | 99 | 172.72 | 32/13 | 2/0 |
7 | Alyssa healy | UP Warriorz | 9 | 9 | 253 | 96* | 141.34 | 41/3 | 2/0 |
8 | Ellyse Perry | Royal Challengers Bangalore | 8 | 8 | 253 | 67* | 123.41 | 28/7 | 2/0 |
9 | Shafali Verma | Delhi Capitals | 9 | 9 | 252 | 84 | 185.29 | 32/13 | 2/0 |
10 | Grace Harris | Mumbai Indians | 6 | 5 | 230 | 72 | 165.46 | 29/9 | 2/0 |
Most Wickets in WPL 2023
Most Wickets in WPL 2023: As it happens in every T20 format tournament, players will try to get maximum wickets in less time. The highest wicket takers in WPL 2023 is Hayley Matthews 16 wickets taken in 10 match.
Pos | Player | Team | Mat | Ove | Maidens | Wkts | BBI | Avg. | 3/5 wkts | S/R | Econ |
1 | Hayley Matthews | MI | 10 | 34 | 2 | 16 | 3/5 | 12.62 | 4/0 | 12.75 | 5.94 |
2 | Sophie Ecclestone | UP | 9 | 35.3 | 0 | 16 | 4/13 | 14.68 | 2/0 | 13.31 | 6.61 |
3 | Amelia Kerr | MI | 10 | 32.4 | 1 | 15 | 3/22 | 14.06 | 1/0 | 13.06 | 6.45 |
4 | Issy Wong | MI | 10 | 32.3 | 0 | 15 | 4/15 | 14.00 | 3/0 | 13.00 | 6.46 |
5 | Saika Ishaque | MI | 10 | 34.5 | 2 | 15 | 4/11 | 16.26 | 3/0 | 13.93 | 7.00 |
6 | Kim Garth | GG | 7 | 25 | 0 | 11 | 5/36 | 17.54 | 0/1 | 13.63 | 7.72 |
7 | Shikha Pandey | DC | 9 | 32 | 0 | 10 | 3/23 | 21.10 | 2/0 | 19.20 | 6.59 |
8 | Natalie Sciver-Brunt | MI | 10 | 32 | 0 | 10 | 3/21 | 22.80 | 1/0 | 19.20 | 7.12 |
9 | Ashleigh Gardner | GG | 8 | 27.4 | 0 | 10 | 3/31 | 25.50 | 2/0 | 16.60 | 9.21 |
10 | Marizanne Kapp | DC | 9 | 36 | 2 | 9 | 5/15 | 22.88 | 0/1 | 24.00 | 5.72 |
Highest Individual Score in WPL 2023
Pos | Player | Team | Highest Scores | Ball Played | VS | S/R |
1 | Sophie Devine | RCB | 99 | 36 | GG | 275.00 |
2 | Alyssa Healy | UP | 96* | 47 | RCB | 204.25 |
3 | Tahlia McGrath | UP | 90* | 50 | DC | 180.00 |
4 | Shafali Verma | DC | 84 | 45 | RCB | 186.66 |
5 | Hayley Matthews | MI | 77* | 38 | RCB | 202.63 |
6 | Shafali Verma | DC | 76* | 28 | GG | 271.42 |
7 | Natalie Sciver-Brunt | MI | 72* | 38 | UP | 189.47 |
8 | Grace Harris | UP | 72 | 41 | GG | 175.61 |
9 | Meg Lanning | DC | 72 | 43 | RCB | 167.44 |
10 | Meg Lanning | DC | 70 | 42 | UP | 166.66 |
Most Valuable Player in WPL 2023
POS | PLAYERS | PTS | MAT | WKTS | DOTS | 4S | 6S | CATCHES | RUN OUT |
1 | Hayley Matthews (MI) | 284 | 10 | 16 | 98 | 33 | 10 | 5 | 0 |
2 | Natalie Sciver-Brunt (MI) | 272.5 | 10 | 10 | 89 | 47 | 6 | 4 | 0 |
3 | Marizanne Kapp (DC) | 218.5 | 9 | 9 | 121 | 18 | 6 | 0 | 0 |
4 | Amelia Kerr (MI) | 213.5 | 10 | 15 | 96 | 20 | 1 | 4 | 1 |
5 | Issy Wong (MI) | 194 | 10 | 15 | 106 | 4 | 3 | 6 | 0 |
6 | Ashleigh Gardner (GG) | 186.5 | 8 | 10 | 60 | 26 | 5 | 3 | 1 |
7 | Sophie Ecclestone (UP) | 185 | 9 | 16 | 97 | 6 | 2 | 4 | 0 |
8 | Ellyse Perry (RCB) | 171.5 | 8 | 4 | 59 | 28 | 7 | 1 | 1 |
9 | Tahlia McGrath (UP) | 170.5 | 9 | 2 | 14 | 46 | 7 | 4 | 0 |
10 | Sophie Devine (RCB) | 163 | 8 | 3 | 27 | 32 | 13 | 0 | 0 |