It’s not an easy game but someone’s got to play it! Survivor first debuted in 2000, quickly becoming a fan-favorite and ratings juggernaut for CBS.
The reality series, which awards sole survivor $1 million each season after 39 days, has come a long way over the years. Host Jeff Probst, who has been at the helm of the show since its premiere, has been open to change as well as frequent changes in formatting, twists and new locations. Additionally, the show is not without its controversies.
Here is the list of all survivor seasons winner lists
Season | Subtitle | Winner | Runner Up | Location |
1 | Borneo | Richard Hatch | Kelly Wiglesworth | Pulau Tiga, Malaysia |
2 | The Australian Outback | Tina Wesson | Colby Donaldson | Herbert River, Goshen Station, Queensland, Australia |
3 | Africa | Ethan Zohn | Kim Johnson | Shaba National Reserve, Kenya |
4 | Marquesas | Vecepia Towery | Neleh Dennis | Nuku Hiva, Marquesas Islands, French Polynesia, France |
5 | Thailand | Brian Heidik | Clay Jordan | Ko Tarutao, Satun Province, Thailand |
6 | The Amazon | Jenna Morasca | Matthew Von Ertfelda | Rio Negro, Amazonas, Brazil |
7 | Pearl Islands | Sandra Diaz-Twine | Lillian Morris | Isla del Rey, Pearl Islands, Panama |
8 | All-Stars | Amber Brkich | Rob Mariano | Pearl Islands, Panama |
9 | Vanuatu | Chris Daugherty | Twila Tanner | Efate, Shefa Province, Vanuatu |
10 | Palau | Tom Westman | Katie Gallagher | Koror, Palau |
11 | Guatemala | Danni Boatwright | Stephenie LaGrossa | Laguna Yaxhá, Yaxhá-Nakúm-Naranjo National Park, Petén, Guatemala |
12 | Panama | Aras Baskauskas | Danielle DiLorenzo | Pearl Islands, Panama |
13 | Cook Islands | Yul Kwon | Ozzy Lusth & Becky Lee | Aitutaki, Cook Islands |
14 | Fiji | Earl Cole | Cassandra Franklin & Andria “Dreamz” Herd | Macuata, Vanua Levu, Fiji |
15 | China | Todd Herzog | Courtney Yates & Amanda Kimmel | Zhelin Reservoir, Jiujiang, Jiangxi, China |
16 | Micronesia | Parvati Shallow | Amanda Kimmel | Koror, Palau |
17 | Gabon | Bob Crowley | Susie Smith & Jessica “Sugar” Kiper | Wonga-Wongue Presidential Reserve, Estuaire Province, Gabon |
18 | Tocantins | J.T. Thomas | Stephen Fishbach | Jalapão, Tocantins, Brazil |
19 | Samoa | Natalie White | Russell Hantz & Mick Trimming | Upolu, Samoa |
20 | Heroes vs. Villains | Sandra Diaz-Twine | Parvati Shallow & Russell Hantz | Upolu, Samoa |
21 | Nicaragua | Jud ‘Fabio’ Birza | Chase Rice & Matthew “Sash” Lenahan | San Juan del Sur, Rivas, Nicaragua |
22 | Redemption Island | ‘Boston’ Rob Mariano | Phillip Sheppard & Natalie Tenerelli | San Juan del Sur, Nicaragua |
23 | South Pacific | Sophie Clarke | Benjamin “Coach” Wade & Albert Destrade | Upolu, Samoa |
24 | One World | Kim Spradlin | Sabrina Thompso & Chelsea Meissner | Upolu, Samoa |
25 | Philippines | Denise Stapley | Lisa Whelchel & Michael Skupin | Caramoan, Camarines Sur, Philippines |
26 | Caramoan | John Cochran | Dawn Meehan & Sherri Biethman | Caramoan, Camarines Sur, Philippines |
27 | Blood vs. Water | Tyson Apostol | Monica Culpepper & Gervase Peterson | Palaui Island, Santa Ana, Cagayan, Philippines |
28 | Cagayan | Tony Vlachos | Yung “Woo” Hwang | Palaui Island, Santa Ana, Cagayan, Philippines |
29 | San Juan del Sur | Natalie Anderson | Jaclyn Schultz & Missy Payne | San Juan del Sur, Rivas, Nicaragua |
30 | Worlds Apart | Mike Holloway | Carolyn Rivera & Will Sims II | San Juan del Sur, Rivas, Nicaragua |
31 | Cambodia | Jeremy Collins | Spencer Bledsoe & Tasha Fox | Koh Rong, Cambodia |
32 | Kaoh Rong | Michele Fitzgerald | Aubry Bracco & Tai Trang | Koh Rong, Cambodia |
33 | Millennials vs. Gen X | Adam Klein | Hannah Shapiro & Ken McNickle | Mamanuca Islands, Fiji |
34 | Game Changers | Sarah Lacina | Brad Culpepper & Troy “Troyzan” Robertson | Mamanuca Islands, Fiji |
35 | Heroes v. Healers v. Hustlers | Ben Driebergen | Chrissy Hofbeck & Ryan Ulrich | Mamanuca Islands, Fiji |
36 | Ghost Island | Wendell Holland | Domenick Abbate & Laurel Johnson | Mamanuca Islands, Fiji |
37 | David vs. Goliath | Nick Wilson | Mike White & Angelina Keeley | Mamanuca Islands, Fiji |
38 | Edge of Extinction | Chris Underwood | Gavin Whitson & Julie Rosenberg | Mamanuca Islands, Fiji |
39 | Island of the Idols | Tommy Sheehan | Dean Kowalski & Noura Salman | Mamanuca Islands, Fiji |
40 | Winners at War | Tony Vlachos | Natalie Anderson & Michele Fitzgerald | Mamanuca Islands, Fiji |
41 | Survivor 41 | Erika Casupanan | Deshawn Radden & Xander Hastings | Mamanuca Islands, Fiji |
42 | Survivor 42 | Maryanne Oketch | Mike Turner & Romeo Escobar | Mamanuca Islands, Fiji |
43 | Survivor 43 | Mike Gabler | Cassidy Clark & Owen Knight | Mamanuca Islands, Fiji |
44 | Survivor 44 | Yamil ‘Yam Yam’ Arocho | Heidi Lagares-Greenblatt & Carolyn Wiger | Mamanuca Islands, Fiji |
45 | TBA | TBA | TBA | TBA |
Frequently Asked Questions
How is Survivor winner determined?
When only nine players are left, the contestants who are subsequently voted off begin to form the “jury” (eventually consisting of seven members), observing each tribal council and ultimately determining the winner (the “sole survivor”) by voting during the last show to eliminate one of the final two contestants.
Has anyone won Survivor without being voted for?
Eleven winners have won without ever having a single vote cast against them during their winning season: Tina Wesson, Ethan Zohn, Brian Heidik, Sandra Diaz-Twine (in Pearl Islands), Tom Westman, J.T. Thomas, John Cochran, Natalie Anderson, Nick Wilson, Tony Vlachos (in Winners at War), and Mike Gabler.
Who won fan favorite Survivor?
Yul Kwon was among the first universally loved winners. He competed in Survivor: Cook Islands and won in a tight vote.
Who invented Survivor?
Only a handful of people are credited with changing the face of television. The mercurial Brit Charlie Parsons, creator of “Survivor,” is one of them.
Who is the best Survivor female winner?
Sandra Diaz-Twine is the best Survivor winner by virtue of being the first player to win the game twice.