Most Wickets In ODI Asia Cup
Cricket

Most Wickets In ODI Asia Cup

The Asia Cup is the second World Cup for all Asian teams. Usually, the Asian Cricket Council organizes the tournament every two years in one of the Asian countries. In each edition, the format of this grand event is decided on the basis of the ICC tournament taking place in that year. The Asia Cup has been successfully played for 15 seasons so far and the 16th edition is scheduled to begin in August 2023 in Pakistan and Sri Lanka.

Notably, the rich history of this mega competition has seen top-class batsmen like Sachin Tendulkar, Kumar Sangakkara, Mahela Jayawardene, Inzamam-ul-Haq etc. make their country proud on the field. So let us tell you about the bowlers who took the most wickets in Asia Cup ODIs.

Most Wickets in Asia Cup

*Last Updated on 18th September 2023

PlayerSpanMatInnsWktsBBI
M Muralidaran (SL) 1995-20102424 30 5/31
SL Malinga (SL) 2004-20181414 29 5/34
BAW Mendis (SL) 2008-201488 26 6/13
Saeed Ajmal (PAK) 2008-20141212 25 3/26
RA Jadeja (IND) 2010-20232018 25 4/29
WPUJC Vaas (SL) 1995-20081919 23 3/30
IK Pathan (IND) 2004-20121212 22 4/32
ST Jayasuriya (SL) 1990-20082521 22 4/49
Abdur Razzak (BAN) 2004-20141818 22 3/17
Shakib Al Hasan (BAN) 2010-20231818 22 4/42
Kuldeep Yadav (IND) 2018-20231110 19 5/25
Mashrafe Mortaza (BAN) 2008-20181919 18 2/25
Abdul Qadir (PAK) 1984-198888 17 3/15
SR Tendulkar (IND) 1990-20122315 17 3/21
Wasim Akram (PAK) 1986-20001212 16 4/19
Abdul Razzaq (PAK) 2000-20101111 16 4/29
N Kapil Dev (IND) 1988-199177 15 4/31
JR Ratnayeke (SL) 1984-198899 15 4/23
DNT Zoysa (SL) 2000-200488 14 3/29
R Ashwin (IND) 2012-201477 14 3/31
Shaheen Shah Afridi (PAK) 2018-202388 14 4/35
Umar Gul (PAK) 2008-20141111 14 3/58
A Kumble (IND) 1995-20041514 14 3/43
Shahid Afridi (PAK) 1997-20142322 14 2/31
BKV Prasad (IND) 1995-199777 13 4/17
Mustafizur Rahman (BAN) 2018-202377 13 4/43
MF Maharoof (SL) 2004-20121111 13 5/42
JJ Bumrah (IND) 2018-202387 12 3/37
V Sehwag (IND) 2004-20101310 12 4/6
Mohammed Shami (IND) 2014-202366 12 4/50
Rashid Khan (AFG) 2018-202377 12 3/46
Shoaib Malik (PAK) 2000-20181716 12 4/19
P Kumar (IND) 2008-20121111 12 3/53
M Pathirana (SL) 2023-202366 11 4/32
A Ranatunga (SL) 1984-19971911 11 3/38
NLTC Perera (SL) 2014-201877 11 5/55
RAS Lakmal (SL) 2012-201888 11 2/30
Mohammed Siraj (IND) 2023-202354 10 6/21
DN Wellalage (SL) 2023-202366 10 5/40
Sohail Tanvir (PAK) 2008-200855 10 5/48
Shoaib Akhtar (PAK) 2004-201077 10 3/30
Gulbadin Naib (AFG) 2018-202377 10 4/60
Shadab Khan (PAK) 2018-202399 10 4/27
Shahadat Hossain (BAN) 2008-201299 10 3/53
Mahmudullah (BAN) 2008-20182017 10 2/38
Arshad Ayub (IND) 1988-198844 9 5/21
Haris Rauf (PAK) 2023-202344 9 4/19
Taskin Ahmed (BAN) 2023-202344 9 4/44
Iftikhar Anjum (PAK) 2008-200855 9 3/51
Mujeeb Ur Rahman (AFG) 2018-202377 9 2/22
Z Khan (IND) 2004-201088 9 2/36
UDU Chandana (SL) 1997-20041010 9 4/22
B Kumar (IND) 2014-201899 9 3/15
Mohammad Nabi (AFG) 2014-20231111 9 3/44
KMDN Kulasekara (SL) 2008-20121212 9 2/30
Aaqib Javed (PAK) 1995-199754 8 5/19
KIW Wijegunawardene (SL) 1988-198844 8 4/49
Mohammad Sami (PAK) 2004-200455 8 2/16
Aizaz Cheema (PAK) 2012-201244 8 4/43
A Nehra (IND) 2004-201066 8 4/40
M Theekshana (SL) 2023-202355 8 3/69
Rubel Hossain (BAN) 2014-201888 8 2/26
Mohammad Rafique (BAN) 1995-200488 8 2/21
M Prabhakar (IND) 1984-199599 8 2/16
Mohammad Hafeez (PAK) 2012-201499 8 3/29
KN Amalean (SL) 1986-198633 7 4/46
Shoriful Islam (BAN) 2023-202344 7 3/36
Naseem Shah (PAK) 2023-202344 7 3/34
KSC de Silva (SL) 1997-200055 7 2/26
Khurram Khan (UAE) 2004-200844 7 4/32
RP Singh (IND) 2008-200855 7 3/67
Harbhajan Singh (IND) 2004-201077 7 2/47
Arshad Khan (PAK) 1995-200098 7 2/42
Mehidy Hasan Miraz (BAN) 2018-20231111 7 2/21
Saqlain Mushtaq (PAK) 1997-199732 6 5/38
HH Pandya (IND) 2018-202365 6 3/3
Zahid Shah (UAE) 2008-200822 6 3/49
PP Chawla (IND) 2008-200833 6 4/23
Mirwais Ashraf (AFG) 2014-201444 6 2/29
KM Jadhav (IND) 2018-201865 6 3/23
Shabbir Ahmed (PAK) 2000-200455 6 3/32
SD Anurasiri (SL) 1986-199077 6 2/27
YS Chahal (IND) 2018-201855 6 3/46
CPH Ramanayake (SL) 1988-199588 6 3/25
Aftab Alam (AFG) 2018-201855 6 3/54
SMSM Senanayake (SL) 2012-201455 6 3/41
Saiful Islam (BAN) 1990-199766 6 4/36
I Sharma (IND)2008-200855 6 3/52
Shafiul Islam (BAN)2010-201466 6 3/95
Imran Farhat (PAK)2004-201043 5 3/10
Abdur Rauf (PAK)2008-200822 5 3/24
RR Singh (IND)1997-200075 5 3/13
AS Wassan (IND)1990-199133 5 3/28
Azhar Mahmood (PAK)2000-200044 5 3/24
Manzoor Elahi (PAK)1986-198855 5 3/22
Aamer Sohail (PAK)1995-199765 5 2/3
AB Agarkar (IND)2000-20003352/47
SN Thakur (IND)2018-202354 5 3/65
Alok Kapali (BAN)2004-2008105 5 2/27
DM de Silva (SL)2018-20238752/12

Leave a Reply

Your email address will not be published. Required fields are marked *