You can easily check yesterday’s IPL man of the match and today’s IPL man of the match awards in the following list. The list of players with maximum player of the match award will be listed below.
The Man of the Match award winner will get Rs 1,00,000 as prize money every time in this IPL T20. Let us see who will be win most man of the match awards in IPL T20 history this year.
Most Man Of The Match Awards List IPL 2023
POS | PLAYER | TEAM | MATCH | INN | MOM (times) |
1 | Shubhman Gill | GT | 16 | 16 | 4 |
2 | Yashasvi Jaiswal | RR | 14 | 14 | 4 |
3 | Faf Du Plessis | RCB | 14 | 14 | 3 |
4 | Marcus Stoinis | LSG | 14 | 14 | 3 |
5 | Ravindra Jadeja | CSK | 14 | 14 | 3 |
6 | Devon Conway | CSK | 16 | 15 | 3 |
7 | Rashid Khan | GT | 13 | 13 | 2 |
8 | Rinku Singh | KKR | 14 | 14 | 2 |
9 | Mohit Sharma | GT | 11 | 11 | 2 |
10 | Virat Kohli | RCB | 14 | 14 | 2 |
11 | Ruturaj Gaikwad | CSK | 15 | 14 | 2 |
The Importance of the Today’s Man of the Match Award in IPL 2023
The Man of the Match award is one of the most prestigious individual awards in cricket. It recognizes the player who has contributed the most to the team’s victory through exceptional skill and performance. The award is highly coveted by the players as it not only boosts their confidence but also enhances their prestige and value as cricketers.
IPL Man of the Match List 2023
IPL Match | Date | Fixture | Man Of The Match | Performance | Venue | Result |
1 | 31-March | CSK vs GT | Rashid Khan | 2/26 | Ahmedabad | GT won by 5 wickets |
2 | 01-April | PBKS vs KKR | Arshdeep Singh | 3/19 | Chandigarh | PBKS won by 7 runs |
3 | 01-April | LSG vs DC | Mark Wood | 5/14 | Lucknow | LSG won by 50 runs |
4 | 02-April | RR vs SRH | Jos Buttler | 54(22) | Hyderabad | RR won by 72 runs |
5 | 02-April | MI vs RCB | Faf Du Plessis | 73(43) | Bengaluru | RCB won by 8 wickets |
6 | 03-April | CSK vs LSG | Moeen Ali | 19(13) 4/26 | Chennai | CSK won by 12 runs |
7 | 04-April | DC vs GT | Sai Sudharshan | 62(48) | Delhi | GT won by 6 wickets |
8 | 05-April | PBKS vs RR | Nathan Ellis | 4/30 | Guwahati | PBKS won by 5 runs |
9 | 06-April | KKR vs RCB | Shardul Thakur | 68(29) 1/15 | Kolkata | KKR won by 81 runs |
10 | 07-April | SRH vs LSG | Krunal Pandya | 34(23) 3/18 | Lucknow | LSG won by 5 wickets |
11 | 08-April | RR vs DC | Yashasvi Jaiswal | 60(31) | Guwahati | RR won by 57 runs |
12 | 08-April | MI vs CSK | Ravindra Jadeja | 3/20 | Mumbai | CSK won by 7 wickets |
13 | 09-April | GT vs KKR | Rinku Singh | 48(21) | Ahmedabad | KKR won by 3 wickets |
14 | 09-April | PBKS vs SRH | Shikhar Dhawan | 99(66) | Hyderabad | SRH won by 8 wickets |
15 | 10-April | RCB vs LSG | Nicholas Pooran | 62(19) | Bengaluru | LSG won by 1 wickets |
16 | 11-April | DC vs MI | Rohit Sharma | 65(45) | Delhi | MI won by 6 wickets |
17 | 12-April | RR vs CSK | Ravichandran Ashwin | 30(22) 2/25 | Chennai | RR won by 3 runs |
18 | 13-April | PBKS vs GT | Mohit Sharma | 2/18 | Chandigarh | GT won by 6 wickets |
19 | 14-April | SRH vs KKR | Harry Brook | 100(55) | Kolkata | SRH won by 23 runs |
20 | 15-April | RCB vs DC | Virat Kohli | 50(34) | Bengaluru | RCB won by 23 runs |
21 | 15-April | LSG vs PBKS | Sikandar Raza | 57(41) 1/19 | Lucknow | PBKS won by 2 wickets |
22 | 16-April | KKR vs MI | Venkatesh Iyer | 104(51) | Mumbai | MI won by 5 wickets |
23 | 16-April | GT vs RR | Shimron Hetmayer | 56(26) | Ahmedabad | RR won by 3 wickets |
24 | 17-April | CSK vs RCB | Devon Conway | 83(45) | Bengaluru | CSK won by 8 runs |
25 | 18-April | MI vs SRH | Cameron Green | 64(40) 1/29 | Hyderabad | MI won by 14 runs |
26 | 19-April | LSG vs RR | Marcus Stoinis | 21(16) 2/28 | Jaipur | LSG won by 10 runs |
27 | 20-April | RCB vs PBKS | Mohammed Siraj | 4/21 | Chandigarh | RCB won by 24 runs |
28 | 20-April | KKR vs DC | Ishant Sharma | 2/19 | Delhi | DC won by 4 wickets |
29 | 21-April | SRH vs CSK | Ravindra Jadeja | 3/22 | Chennai | CSK won by 7 wickets |
30 | 22-April | GT vs LSG | Mohit Sharma | 2/17 | Lucknow | GT won by 7 runs |
31 | 22-April | PBKS vs MI | Sam Curran | 55(29) 0/41 | Mumbai | PBKS won by 13 runs |
32 | 23-April | RCB vs RR | Glenn Maxwell | 77(44) 0/25 | Bengaluru | RCB won by 7 runs |
33 | 23-April | CSK vs RR | Ajinkya Rahane | 71(29) | Kolkata | CSK won by 49 runs |
34 | 24-April | DC vs SRH | Axar Patel | 34(34) 2/21 | Hyderabad | DC won by 7 runs |
35 | 25-April | GT vs MI | Abhinav Manohar | 42(21) | Ahmedabad | GT won by 55 runs |
36 | 26-April | KKR vs RCB | Varun Chakravarthy | 3/27 | Bengaluru | KKR won by 21 runs |
37 | 27-April | RR vs CSK | Yashasvi Jaiswal | 77(43) | Jaipur | RR won by 32 runs |
38 | 28-April | LSG vs PBKS | Marcus Stoinis | 72(40) 1/21 | Chandigarh | LSG won by 56 runs |
39 | 29-April | KKR vs GT | Josh Little | 2/25 | Kolkata | GT won by 7 wickets |
40 | 29-April | SRH vs DC | Mitchell Marsh | 63(39) 4/27 | Delhi | SRH won by 9 runs |
41 | 30-April | CSK vs PBKS | Devon Conway | 92(52) | Chennai | PBKS won by 4 wickets |
42 | 30-April | RR vs MI | Yashasvi Jaiswal | 124(62) | Mumbai | MI won by 6 wickets |
43 | 01-May | RCB vs LSG | Faf Du Plessis | 44(40) | Lucknow | RCB won by 18 runs |
44 | 02-May | DC vs GT | Mohammed Shami | 4/11 | Ahmedabad | DC won by 5 runs |
45 | 03-May | LSG vs CSK | – | – | Lucknow | Match Abandoned Due To Rain |
46 | 03-May | PBKS vs MI | Ishan Kishan | 75(41) | Chandigarh | MI won by 6 wickets |
47 | 04-May | KKR vs SRH | varun Chakravarthy | 1/20 | Hyderabad | KKR won by 5 runs |
48 | 05-May | RR vs GT | Rashid Khan | 3/14 | Jaipur | GT won by 9 wickets |
49 | 06-May | MI vs CSK | Matheesha Pathirana | 3/15 | Chennai | CSK won by 6 wickets |
50 | 06-May | RCB vs DC | Philip Salt | 87(45) | Delhi | DC won by 7 wickets |
51 | 07-May | GT vs LSG | Shubhman Gill | 94(51) | Ahmedabad | GT won by 56 runs |
52 | 07-May | RR vs SRH | Glenn Phillips | 25(7) | Jaipur | SRH won by 4 wickets |
53 | 08-May | PBKS vs KKR | Andre Russell | 42(23) 0/19 | Kolkata | KKR won by 5 wickets |
54 | 09-May | RCB vs MI | Suryakumar Yadav | 83(35) | Mumbai | MI won by 6 wickets |
55 | 10-May | CSK vs DC | Ravindra Jadeja | 21(16) 1/19 | Chennai | CSK won by 27 runs |
56 | 11-May | KKR vs RR | Yashasvi Jaiswal | 98(47) | Kolkata | RR won by 9 wickets |
57 | 12-May | MI vs GT | Suryakumar Yadav | 103(49) | Mumbai | MI won by 27 runs |
58 | 13-May | SRH vs LSG | Prerak Mankad | 64(45) | Hyderabad | LSG won by 7 wickets |
59 | 13-May | PBKS vs DC | Prabhsimran Singh | 103(65) | Delhi | PBKS won by 31 runs |
60 | 14-May | RCB vs RR | Wayne Parnell | 3/10 | Jaipur | RCB won by 112 runs |
61 | 14-May | CSK vs KKR | Rinku Singh | 54(53) | Chennai | KKR won by 6 wickets |
62 | 15-May | GT vs SRH | Shubhman Gill | 101(58) | Ahmedabad | GT won by 34 runs |
63 | 16-May | LSG vs MI | Marcus Stoinis | 89(47) | Lucknow | LSG won by 5 runs |
64 | 17-May | PBKS vs DC | Rilee Rossouw | 82(37) | Dharamsala | DC won by 15 runs |
65 | 18-May | SRH vs RCB | Virat Kohli | 100(63) | Hyderabad | RCB won by 8 wickets |
66 | 19-May | PBKS vs RR | Devdutt Padikkal | 51(30) | Dharamsala | RR won by 4 wickets |
67 | 20-May | CSK vs DC | Ruturaj Gaikwad | 77(50) | Delhi | CSK won by 77 runs |
68 | 20-May | LSG vs KKR | Nicholas Pooran | 58(30) | Kolkata | LSG won by 1 run |
69 | 21-May | SRH vs MI | Cameron Green | 100(47)* | Mumbai | Mi won by 8 wickets |
70 | 21-May | RCB vs GT | Shubhman Gill | 104(52)* | Bengaluru | GT won by 6 wickets |
71 | 23-May | CSK vs GT | Ruturaj Gaikwad | 60(44) | Chennai | CSK won by 15 runs |
72 | 24-May | LSG vs MI | Akash Madhwal | 5/5 | Chennai | MI won by 81 runs |
73 | 26-May | GT vs MI | Shubhman Gill | 60(129) | Ahmedabad | GT won by 62 runs |
74 | 29-May | GT vs CSK | Devon Conway | 47(25) | Ahmedabad | CSK won by 5 wickets |
Frequently Asked Questions
Who has got most man of the match in IPL 2023?
The Rajasthan Royals batsman Yashasvi Jaiswal has earned a whopping 4 man of the match awards in IPL 2023.
Who hits most sixes in IPL 2023?
The Royal Challengers Banglore Player Faf Du Plessis hits most 34 sixes in IPL 2023
Who hits most fours in IPL 2023?
The Rajsatha Royal Batsman Yashasvi Jaiswal hits most 74 fours in IPL 2023
Who got the most man of the match in cricket?
Indian former batsman & legend, Sachin Tendulkar has won the most man of the match in cricket.