The Indian Premier League brought some new dimensions into the game with players getting paid a huge some of money for one T20 season that is played once a year for only 2-3 months. Starting with an eight-team tournament, it has now included two more teams with each team having 100 crore rupees in their purse to build a 22-25 member squad. This league has changed the lives and time of several players who partake in the league and got a huge amount of money in their purse.
IPL Auction 2024 is live and the auction has already a record. Australia’s Pat Cummins became the most expensive player in the history of IPL. Cummins was bought by Sunrisers Hyderabad for a whopping 20.50 Crore Rupees.
The record was soon broken with Mitchell Starc being sold to Kolkata Knight Riders for a staggering 24.75 Crore.
Most Expensive Players in IPL 2024 Auction
| Player | Team | Base Price | Final Price |
| Mitchell Starc (AUS) | Kolkata Knight Riders (KKR) | 2.00 | 24.75 |
| Pat Cummins (AUS) | Sunrisers Hyderabad (SRH) | 2.00 | 20.50 |
| Daryl Mitchell (NZ) | Chennai Super Kings (CSK) | 1.00 | 14.00 |
| Harshal Patel | Punjab Kings (PBKS) | 2.00 | 11.75 |
| Alzarri Joseph (WI) | Royal Challengers Bangalore (RCB) | 1.00 | 11.50 |
| Spencer Johnson (AUS) | Gujarat Titans (GT) | 0.50 | 10.00 |
| Sameer Rizvi | Chennai Super Kings (CSK) | 0.20 | 8.40 |
| Rilee Rossouw (SA) | Punjab Kings (PBKS) | 2.00 | 8.00 |
| Shahrukh Khan | Gujarat Titans (GT) | 0.40 | 7.40 |
| Rovman Powell (WI) | Rajasthan Royals (RR) | 1.00 | 7.40 |
Most Expensive Player in IPL History All Time
| Rank | Player | Team | Price (INR) | IPL Year |
| 1 | Mitchell Starc | Kolkata Knight Riders | 24.75 Crore | 2024 |
| 2 | Pat Cummins | Sun Risers Hyderabad | 20.50 crore | 2024 |
| 3 | Daryl Mitchell | Chennai Super Kings | 14 crore | 2024 |
| 4 | Chris Morris | Rajasthan Royals | 16.25 crore | 2022 |
| 5 | Nicholas Pooran | Lucknow Super Giants | 16 crore | 2021 |
| 6 | Yuvraj Singh | Delhi Daredevils | 16 crore | 2015 |
| 7 | Rohit Sharma | Mumbai Indians | 16 crore | 2023 |
| 8 | Ravindra Jadeja | Chennai Super Kings | 16 crore | 2023 |
| 9 | Rishabh Pant | Delhi Capitals | 16 crore | 2023 |
| 10 | Ishan Kishan | Mumbai Indians | 15.25 crore | 2022 |
| 11 | Kylie Jamieson | Royal Challengers Bangalore | 15 crore | 2022 |
| 12 | Ben Stokes | Rising Pune Supergiant | 14.5 crore | 2017 |
| 13 | Deepak Chahar | Chennai Super Kings | 14 crore | 2020 |
| 14 | Yuvraj Singh | Royal Challengers Bangalore | 14 crore | 2014 |
| 15 | Shreyas Iyer | Kolkata knight riders | 12.25 crore | 2022 |
Year Wise Most Expensive Players in IPL
| Year | Player and Team | Price (INR) |
| 2024 | Mitchell Starc | 24.75 Crore |
| 2023 | Sam Curran (PK) | 18.50 crore |
| 2022 | Ishan Kishan (MI) | 15.25 crore |
| 2021 | Chris Morris (RR) | 16.25 crore |
| 2020 | Pat Cummins (KKR) | 15.5 crore |
| 2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | 8.4 crore |
| 2018 | Ben Stokes (RR) | 12.5 crore |
| 2017 | Ben Stokes (RPS) | 14.5 crore |
| 2016 | Shane Watson (RCB) | 9.5 crore |
| 2015 | Yuvraj Singh (DD) | 16 crore |
| 2014 | Yuvraj Singh (RCB) | 14 crore |
| 2013 | Glenn Maxwell (MI) | 6.3 crore |
| 2012 | Ravindra Jadeja (CSK) | 12.8 crore |
| 2011 | Gautam Gambhir (KKR) | 14.9 crore |
| 2010 | Shane Bond (KKR), Kieron Pollard (MI) | 4.8 crore |
| 2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | 9.8 crore |
| 2008 | MS Dhoni (CSK) | 9.5 crore |
Most Expensive Indian Players in IPL history
| Year | Player and Team | Price (INR) |
| 2015 | Yuvraj Singh (DD) | 16 crore |
| 2023 | Rohit Sharma (MI) | 16 crore |
| 2023 | Ravindra Jadeja (CSK) | 16 crore |
| 2023 | Rishabh Pant (DC) | 16 crore |
| 2022 | Ishan Kishan (MI) | 15.25 crore |
| 2020 | Deepak Chahar (CSK) | 14 crore |
| 2014 | Yuvraj Singh (RCB) | 14 crore |
| 2014 | Dinesh Karthik (DD) | 12.50 crore |
| 2022 | Shreyas Iyer (KKR) | 12.25 crore |




