The Big Bash League (BBL) is an Australian T20 cricket league, inaugurated in 2011 by the Australian cricket board. Eight city-based franchise teams take part in this competition. The Big Bash League has had six different winners in its ten seasons, and Perth Scorchers is the most successful team in BBL with 4 Big Bash titles.
Perth Scorchers is the current defending champion. Let see if they can qualify for Big Bash Final in 2023-24.
*Last Updated on 23th January 2024
Big Bash League (BBL) Winners List From 2011 to 2024
Year | Winner | Won by | Runner Up |
2023-24 | Brisbane Heat | 54 runs | Sydney Sixers |
2022-23 | Perth Scorchers | 5 wickets | Brisbane Heat |
2021-22 | Perth Scorchers | 79 runs | Sydney Sixers |
2020-21 | Sydney Sixers | 27 runs | Perth Scorchers |
2019-20 | Sydney Sixers | 19 runs | Melbourne Stars |
2018-19 | Melbourne Renegades | 13 runs | Melbourne Stars |
2017-18 | Adelaide Strikers | 25 runs | Hobart Hurricanes |
2016-17 | Perth Scorchers | 9 wickets | Sydney Sixers |
2015-16 | Sydney Thunder | 3 wickets | Melbourne Stars |
2014-15 | Perth Scorchers | 4 wickets | Sydney Sixers |
2013-14 | Perth Scorchers | 39 runs | Hobart Hurricanes |
2012-13 | Brisbane Heat | 34 runs | Perth Scorchers |
2011-12 | Sydney Sixers | 7 wickets | Perth Scorchers |
Most Wins in Big Bash League (BBL)
BBL Team | BBL Trophy | BBL Winner Year |
Perth Scorchers | 5 | 2013-14, 2014-15, 2016-17, 2021-22, 2022-23 |
Sydney Sixers | 3 | 2011-12, 2019-20, 2020-21, 2023-24 |
Brisbane Heat | 1 | 2012-13 |
Sydney Thunder | 1 | 2015-16 |
Adelaide Strikers | 1 | 2017-18 |
Melbourne Renegades | 1 | 2018-19 |
Big Bash League (BBL) Winners List with Captain, Man of the Match, and Player of the Series
Season | Winner | Captain | Player of the Match | Player of the Series |
2023-24 | Sydney Sixers | Nathan McSweeney | Spencer Johnson | – |
2022-23 | Perth Scorchers | Ashton Turner | Ashton Turner | Matthew Short |
2021-22 | Perth Scorchers | Ashton Turner | Laurie Evans(Perth Scorchers) | Ben McDermott(Hobart Hurricanes) |
2020–21 | Sydney Sixers | Moises Henriques | James Vince (Sydney Sixers) | Josh Philippe(Sydney Sixers) |
2019–20 | Sydney Sixers | Moises Henriques | Josh Philippe(Sydney Sixers) | Marcus Stoinis(Melbourne Stars) |
2018–19 | Melbourne Renegades | Aaron Finch | Dan Christian(Melbourne Renegades) | D Arcy Short(Hobart Hurricanes) |
2017–18 | Adelaide Strikers | Travis Head | Jake Weatherald(Adelaide Strikers) | D’Arcy Short(Hobart Hurricanes) |
2016–17 | Perth Scorchers | Adam Voges | Jhye Richardson(Perth Scorchers) | Chris Lynn(Brisbane Heat) |
2015–16 | Sydney Thunder | Michael Hussey | Usman Khawaja(Sydney Thunder) | Chris Lynn(Brisbane Heat) |
2014–15 | Perth Scorchers | Adam Voges | Shaun Marsh(Perth Scorchers) | Jacques Kallis(Sydney Thunder) |
2013–14 | Perth Scorchers | Simon Katich | Brad Hogg(Perth Scorchers) | Ben Dunk(Hobart Hurricanes) |
2012–13 | Brisbane Heat | Chris Hartley | Nathan Hauritz(Brisbane Heat) | Aaron Finch(Melbourne Renegades) |
2011–12 | Sydney Sixers | Steve Smith | Moises Henriques(Sydney Sixers) | David Hussey(Melbourne Stars) |
Big Bash T20 Fantasy League is the premier T20 competition in Australia played from December to February each year. Every season, superstars from across the world descend to play the championship.
Perth Scorchers has won the most BBL trophies.
Perth Scorchers is the most successful team in the BBL having won the trophy four times.