The Tour de France is the flagship, Grand Slam or Holy Grail of cycling, one of the 7 biggest sporting events in the world.
It is an annual multi-stage bicycle race held primarily in France, while occasionally passing through surrounding countries. Like the other Grand Tours – the Giro d’Italia and the Vuelta a España, it consists of 21 stages spread over a little over 3 weeks. Held every July, the tournament usually features 20 to 22 teams, each with eight riders
All stages are timed to the end; The riders’ times are added to their previous stage times. The rider with the lowest cumulative finish time is the race leader and wears the yellow jersey.
Winning a stage or even wearing the yellow jersey for a day will get you a nice check and can build your career. The winner of the Tour de France 2018 will earn a place in the history books and more than €500,000 in bonuses. The total is expected to exceed €2,000,000.
Every winner of the Tour de France from 1903 onwards
Year | Winner | Km | Country | Team |
1903 | Maurice Garin | 2428 | France | La Française |
1904 | Henri Cornet | 2388 | France | Conte |
1905 | Louis Trousselier | 2975 | France | Peugeot–Wolber |
1906 | René Pottier | 4637 | France | Peugeot |
1907 | Lucien Petit-Breton | 4488 | France | Peugeot |
1908 | Lucien Petit-Breton | 4487 | France | Peugeot |
1909 | François Faber | 4507 | Luxembourg | Alcyon |
1910 | Octave Lapize | 4474 | France | Alcyon |
1911 | Gustave Garrigou | 5344 | France | Alcyon |
1912 | Odile Defraye | 5319 | Belgium | Alcyon |
1913 | Philippe Thys | 5387 | Belgium | Peugeot |
1914 | Philippe Thys | 5405 | Belgium | Peugeot |
1915 | First World War | – | – | – |
1916 | First World War | – | – | – |
1917 | First World War | – | – | – |
1918 | First World War | – | – | – |
1919 | Firmin Lambot | 5560 | Belgium | La Sportive |
1920 | Philippe Thys | 5519 | Belgium | La Sportive |
1921 | Léon Scieur | 5484 | Belgium | La Sportive |
1922 | Firmin Lambot | 5375 | Belgium | Peugeot |
1923 | Henri Pélissier | 5386 | France | Automoto |
1924 | Ottavio Bottecchia | 5425 | Italy | Automoto |
1925 | Ottavio Bottecchia | 5430 | Italy | Automoto |
1926 | Lucien Buysse | 5745 | Belgium | Automoto |
1927 | Nicolas Frantz | 5341 | Luxembourg | Alcyon |
1928 | Nicolas Frantz | 5377 | Luxembourg | Alcyon |
1929 | Maurice De Waele | 5286 | Belgium | Alcyon |
1930 | André Leducq | 4818 | France | Alcyon |
1931 | Antonin Magne | 5095 | France | France |
1932 | André Leducq | 4520 | France | France |
1933 | Georges Speicher | 4395 | France | France |
1934 | Antonin Magne | 4363 | France | France |
1935 | Romain Maes | 4338 | Belgium | Belgium |
1936 | Sylvère Maes | 4442 | Belgium | Belgium |
1937 | Roger Lapébie | 4415 | France | France |
1938 | Gino Bartali | 4694 | Italy | Italy |
1939 | Sylvère Maes | 4244 | Belgium | Belgium |
1940 | Second World War | – | – | |
1941 | Second World War | – | – | |
1942 | Second World War | – | – | |
1943 | Second World War | – | – | |
1944 | Second World War | – | – | |
1945 | Second World War | – | – | |
1946 | Second World War | – | – | |
1947 | Jean Robic | 4640 | France | France |
1948 | Gino Bartali | 4922 | Italy | Italy |
1949 | Fausto Coppi | 4808 | Italy | Italy |
1950 | Ferdinand Kübler | 4775 | Switzerland | Switzerland |
1951 | Hugo Koblet | 4697 | Switzerland | Switzerland |
1952 | Fausto Coppi | 4807 | Italy | Italy |
1953 | Louison Bobet | 4479 | France | France |
1954 | Louison Bobet | 4469 | France | France |
1955 | Louison Bobet | 4855 | France | France |
1956 | Roger Walkowiak | 4496 | France | France |
1957 | Jacques Anquetil | 4686 | France | France |
1958 | Charly Gaul | 4319 | Luxembourg | Luxembourg |
1959 | Federico Bahamontes | 4355 | Spain | Spain |
1960 | Gastone Nencini | 4173 | Italy | Italy |
1961 | Jacques Anquetil | 4397 | France | France |
1962 | Jacques Anquetil | 4274 | France | Saint–Raphaël |
1963 | Jacques Anquetil | 4137 | France | Saint–Raphaël |
1964 | Jacques Anquetil | 4504 | France | Saint–Raphaël |
1965 | Felice Gimondi | 4183 | Italy | Salvarani |
1966 | Lucien Aimar | 4303 | France | Ford–Gitane |
1967 | Roger Pingeon | 4780 | France | Peugeot–BP–Michelin |
1968 | Jan Janssen | 4662 | Netherlands | Sauvage–Lejeune |
1969 | Eddy Merckx | 4110 | Belgium | Faema |
1970 | Eddy Merckx | 4366 | Belgium | Faema |
1971 | Eddy Merckx | 3689 | Belgium | Molteni |
1972 | Eddy Merckx | 3846 | Belgium | Molteni |
1973 | Luis Ocaña | 4140 | Spain | Bic |
1974 | Eddy Merckx | 4098 | Belgium | Molteni |
1975 | Bernard Thévenet | 4000 | France | Peugeot |
1976 | Lucien Van Impe | 4050 | Belgium | Gitane–Campagnolo |
1977 | Bernard Thévenet | 4098 | France | Peugeot |
1978 | Bernard Hinault | 3920 | France | Renault–Elf–Gitane |
1979 | Bernard Hinault | 3719 | France | Renault–Elf–Gitane |
1980 | Joop Zoetemelk | 3948 | Netherlands | TI–Raleigh |
1981 | Bernard Hinault | 3765 | France | Renault–Elf–Gitane |
1982 | Bernard Hinault | 3489 | France | Renault–Elf–Gitane |
1983 | Laurent Fignon | 3568 | France | Renault–Elf–Gitane |
1984 | Laurent Fignon | 3880 | France | Renault–Elf–Gitane |
1985 | Bernard Hinault | 4100 | France | La Vie Claire |
1986 | Greg LeMond | 4091 | United States | La Vie Claire |
1987 | Stephen Roche | 4100 | Ireland | Carrera Jeans-Vagabond |
1988 | Pedro Delgado | 3300 | Spain | Reynolds |
1989 | Greg LeMond | 3215 | United States | ADR Agrigel |
1990 | Greg LeMond | 3349 | United States | Z Vêtements |
1991 | Miguel Indurain | 3935 | Spain | Banesto |
1992 | Miguel Indurain | 3983 | Spain | Banesto |
1993 | Miguel Indurain | 3700 | Spain | Banesto |
1994 | Miguel Indurain | 3978 | Spain | Banesto |
1995 | Miguel Indurain | 3635 | Spain | Banesto |
1996 | Bjarne Riis | 3907 | Denmark | Team Telekom |
1997 | Jan Ullrich | 3944 | Germany | Team Telekom |
1998 | Marco Pantani | 3831 | Italy | Mercatone Uno-Bianchi |
1999 | No winner | – | – | – |
2000 | No winner | – | – | – |
2001 | No winner | – | – | – |
2002 | No winner | – | – | – |
2003 | No winner | – | – | – |
2004 | No winner | – | – | – |
2005 | No winner | – | – | – |
2006 | Óscar Pereiro | 3657 | Spain | Caisse d’Epargne-Illes Balears |
2007 | Alberto Contador | 3550 | Spain | Discovery Channel |
2008 | Carlos Sastre | 3554 | Spain | Team CSC |
2009 | Alberto Contador | 3460 | Spain | Astana |
2010 | Andy Schleck | 3642 | Luxembourg | Team Saxo Bank |
2011 | Cadel Evans | 3430 | Australia | BMC Racing Team |
2012 | Bradley Wiggins | 3497 | Great Britain | Team Sky |
2013 | Chris Froome | 3404 | Great Britain | Team Sky |
2014 | Vincenzo Nibali | 3664 | Italy | Astana |
2015 | Chris Froome | 3360 | Great Britain | Team Sky |
2016 | Chris Froome | 3529 | Great Britain | Team Sky |
2017 | Chris Froome | 3540 | Great Britain | Team Sky |
2018 | Geraint Thomas | 3349 | Great Britain | Team Sky |
2019 | Egan Bernal | 3480 | Colombia | Team Ineos |
2020 | Tadej Pogačar | 3482 | Slovenia | UAE Team Emirates |
2021 | Tadej Pogačar | 3414 | Slovenia | UAE Team Emirates |
2022 | Jonas Vingegaard | 3350 | Denmark | Jumbo-Visma |
All Multiple Tour De France Winners
Name | No. of Wins | Won Years |
Jacques Anquetil | 5 | 1957, 1961, 1962, 1963, 1964 |
Eddy Merckx | 5 | 1969, 1970, 1971, 1972, 1974 |
Bernard Hinault | 5 | 1978, 1979, 1981, 1982, 1985 |
Miguel Induráin | 5 | 1991, 1992, 1993, 1994, 1995 |
Chris Froome | 4 | 2013, 2015, 2016, 2017 |
Philippe Thys | 3 | 1913, 1914, 1920 |
Louison Bobet | 3 | 1953, 1954, 1955 |
Greg LeMond | 3 | 1986, 1989, 1990 |
Lucien Petit-Breton | 2 | 1907, 1908 |
Firmin Lambot | 2 | 1919, 1922 |
Ottavio Bottecchia | 2 | 1924, 1925 |
Nicolas Frantz | 2 | 1927, 1928 |
André Leducq | 2 | 1930, 1932 |
Antonin Magne | 2 | 1931, 1934 |
Sylvère Maes | 2 | 1936, 1939 |
Gino Bartali | 2 | 1938, 1948 |
Fausto Coppi | 2 | 1949, 1952 |
Bernard Thévenet | 2 | 1975, 1977 |
Laurent Fignon | 2 | 1983, 1984 |
Alberto Contador | 2 | 2007, 2009 |
Tadej Pogačar | 2 | 2020, 2021 |
Tour de France Winners by Country
Country | No. Of Tour De France Wins |
France | 36 |
Belgium | 18 |
Spain | 12 |
Italy | 10 |
Great Britain | 6 |
Luxembourg | 5 |
United States | 3 |
Switzerlands | 2 |
Netherlands | 2 |
Slovenia | 2 |
Ireland | 1 |
Denmark | 1 |
Germany | 1 |
Australia | 1 |
Colombia | 1 |
Frequently Asked Questions
Who won most tour de france?
There are four riders that share the crown of most Tour de France titles. Jacques Anquetil, Eddy Merckx, Bernard Hinault and Miguel Indurain all won the Tour de France on five occasions.
Youngest Tour De France Winners
Henri Cornet 19 years old, the youngest winner of the Tour de France.
Oldest Tour De France Winners
Firmin Lambot is the only rider to win the Tour de France aged over 35 years old.
Smallest Ever Tour De France Winning Margin
In 1989, American Greg LeMond won over Laurent Fignon by just eight seconds.